SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
This is a current list of Australian managed funds that are either open, suspended or closed. Investors in these funds who have lost touch with their investment, should utilize our unclaimed search facility here: https://www.delisted.com.au/TraceLostSharesLostMoney/index
Managed Fund | Reference | Status |
---|---|---|
A&T First 200 Fund | TOL0065AU | Suspended |
AAM Agri Access Fund | PIM1522AU | Open |
AAM Diversified Agriculture Fund | AAL7312AU | Closed |
AAM Diversified Agriculture Operating Trust | AAL9042AU | Closed |
AAM Diversified Agriculture Real Asset Trust | AAL7743AU | Closed |
AB Concentrated Australian Equities Fund | ACM0005AU | Open |
AB Global Research Insights Fund | ACM0012AU | Open |
AB SUSTAINABLE GLOBAL THEMATIC EQUITIES FUND | ACM8902AU | Open |
Abacus Diversified Income Fund II (Class B Units) | ABA0012AU | Suspended |
Abacus Diversified Income Fund II (Class C Units Retail) | ABA0017AU | Suspended |
Abacus Diversified Income Fund II (Class C Units) Wholesale | ABA0011AU | Suspended |
Abacus Diversified Income Fund II Class A (Term 1) | ABA0018AU | Suspended |
Abacus Diversified Income Fund II Class A (Term 2) | ABA0019AU | Suspended |
Abacus Diversified Income Fund II Class A (Term 3) | ABA0020AU | Suspended |
Abacus Hospitality Fund | ABA0005AU | Suspended |
Abacus Hospitality Limited | ABA0006AU | Suspended |
Abacus Hospitality Trust | ABA0007AU | Suspended |
Abacus Jigsaw Trust | ABA0010AU | Suspended |
abrdn Global Corporate Bond Fund | ETL0132AU | Open |
abrdn Global Corporate Bond Fund (P Class) | EQI6923AU | Open |
abrdn Global Risk Mitigation Fund | EQI4297AU | Open |
abrdn India Opportunities Fund | ETL0033AU | Open |
abrdn International Equity Fund | EQI0015AU | Open |
abrdn Multi-Asset Income Fund | CRS0001AU | Open |
abrdn Multi-Asset Real Return Fund | CRS0002AU | Open |
abrdn Multi-Asset Real Return Fund (P Class) | EQI4658AU | Open |
abrdn Sustainable Asian Opportunities Active ETF (Managed Fund) | EQI7996AU | Open |
abrdn Sustainable Asian Opportunities Fund | EQI0028AU | Open |
abrdn Sustainable Emerging Opportunities Fund | ETL0032AU | Open |
abrdn Sustainable International Equities Fund | CRS0005AU | Open |
Absolute Capital Yield Strategies Fund | ABS0003AU | Suspended |
Absolute Capital Yield Strategies Fund (Class C) | ABS0011AU | Suspended |
Absolute Capital Yield Strategies Fund NZD | ABS0012AU | Suspended |
Acadian Australian Equity Long Short Fund - Class A | FSF3982AU | Open |
Acadian Australian Market Neutral Fund | FSF1674AU | Open |
Acadian Defensive Income - Class A | FSF0973AU | Open |
Acadian Global Macro Fund - Institutional Class | ETL7306AU | Open |
Acadian Global Macro Fund - Wholesale Class | ETL0660AU | Open |
Acadian Global Managed Volatility Equity Fund Class A | FSF1240AU | Open |
Acadian Wsale Global Equity Long Short - Class A | FSF1978AU | Open |
Acclaim Invest | ETL6562AU | Open |
Accord Early Learning Fund | AIF8777AU | Open |
ACH A-Share Fund No. 8 | AAU0999AU | Open |
aCommerce Fund 4 | BSP1035AU | Open |
Acorn Capital Micro Opportunities Fund | ACQ4764AU | Open |
Acorn Capital Microcap Fund | AUS0108AU | Closed |
Acorn Capital Microcap Fund - P Class Units | AUS0069AU | Closed |
Acorn Capital Microcap Fund - Retail | AUS0115AU | Closed |
Acorn Capital NextGen Resources Fund | ACQ3509AU | Open |
ACRA Diversified Fund | PER3831AU | Open |
Active Growth Portfolio - UT14 | 40334 | Open |
ActiveX Kapstream Absolute Return Income ETF | Open | |
Acumen | RES0104AU | Closed |
Adderstone Ave Super Fund | ADD0100AU | Suspended |
Adelaide Cash Management Trust | AMF0100AU | Open |
Advance Australian Fixed Interest Multi-Blend Fund | ADV0029AU | Closed |
Advance Australian Fixed Interest Multi-Blend Fund - Wholesale Units | ADV0084AU | Open |
Advance Australian Shares Multi-Blend Fund | ADV0025AU | Closed |
Advance Australian Shares Multi-Blend Fund - Wholesale Units | ADV0045AU | Open |
Advance Balanced Multi-Blend Fund | ADV0023AU | Closed |
Advance Balanced Multi-Blend Fund - Wholesale Units | ADV0050AU | Open |
Advance Cash Multi-Blend Fund | ADV0069AU | Open |
Advance Defensive Multi-Blend Fund | ADV0022AU | Closed |
Advance Defensive Multi-Blend Fund - Wholesale Units | ADV0049AU | Open |
Advance Defensive Yield Multi-Blend Fund | ADV0173AU | Open |
Advance Growth Multi-Blend Fund | ADV0024AU | Closed |
Advance Growth Multi-Blend Fund - Wholesale Units | ADV0085AU | Open |
Advance High Growth Multi-Blend Fund | ADV0086AU | Closed |
Advance High Growth Multi-Blend Fund - Wholesale Units | ADV0087AU | Open |
Advance International Fixed Interest Multi-Blend Fund | ADV0088AU | Closed |
Advance International Fixed Interest Multi-Blend Fund Wholesale Units | ADV0067AU | Open |
Advance International Shares Multi-Blend Fund | ADV0028AU | Closed |
Advance International Shares Multi-Blend Fund - Wholesale Units | ADV0053AU | Open |
Advance Moderate Multi-Blend Fund | ADV0090AU | Closed |
Advance Moderate Multi-Blend Fund - Wholesale Units | ADV0091AU | Open |
Advance Property Securities Multi-Blend Fund | ADV0094AU | Closed |
Advance Property Securities Multi-Blend Fund - Wholesale Units | ADV0095AU | Open |
Advantage Diversified Property Fund | KSA3285AU | Open |
Affinity Commercial Mortgage Trust Retail | AFN0001AU | Suspended |
Affinity Commercial Mortgage Trust Wholesale | AFN0002AU | Suspended |
Affirmative Global Impact Bond Fund - Class A | FSF7298AU | Open |
Affluence Investment Fund | AFX0001AU | Open |
Affluence LIC Fund | AFX6930AU | Open |
Affluence Small Company Fund | AFX0240AU | Open |
AGEST Pension - Balanced Fund | Closed | |
AGEST Pension - Cash Fund | Closed | |
AGEST Pension - Conservative Fund | Closed | |
AGEST Pension - Fixed Interest Fund | Closed | |
AGEST Pension - Growth Fund | Closed | |
AGEST Pension - International Shares (Hedged) Fund | Closed | |
AGEST Pension - Listed Property Fund | Closed | |
AGEST Pension - Moderate Fund | Closed | |
AGEST Pension - MultiStrategy Fund | Closed | |
AGEST Pension - Stable Fund | Closed | |
AGEST Super - Balanced Fund | Closed | |
AGEST Super - Cash Fund | Closed | |
AGEST Super - Conservative Fund | Closed | |
AGEST Super - Fixed Interest Fund | Closed | |
AGEST Super - Growth Fund | Closed | |
AGEST Super - International Shares (Hedged) Fund | Closed | |
AGEST Super - Listed Property Fund | Closed | |
AGEST Super - Moderate Fund | Closed | |
AGEST Super - MultiStrategy Fund | Closed | |
AGEST Super - Stable Fund | Closed | |
AGIO Capital Fund | AGO0001AU | Suspended |
AHI Defined Returns Fund | ETL2633AU | Open |
AIG Statutory Fund No. 1 | AIC0011AU | Suspended |
Aikya Emerging Markets Opportunities Fund - Class A | WHT2409AU | Open |
Aikya Emerging Markets Opportunities Fund - Class I | WHT3219AU | Open |
Aikya Emerging Markets Opportunities Fund - Class M | WHT6938AU | Open |
AIM Gateway Fund | MMC0005AU | Suspended |
AIM Global High Conviction Fund | AIT3081AU | Open |
AIM Global High Conviction Fund - Advised Class | PIM6481AU | Open |
Aim Precision Capital Global Quant Fund | BQC8382AU | Open |
Aims Commercial Mortgage Fund - Ordinary Units | MCK0008AU | Open |
Aims Commercial Mortgage Fund - Retail | NAB0020AU | Closed |
Aims Commercial Mortgage Fund - Wholesale | MCK0005AU | Open |
AIPX Global Investments Fund (Australian Feeder Fund) - AIPX CEVIII Class | ETL8778AU | Open |
AIPX Global Investments Fund (Australian Feeder Fund) - AIPX SSA Class | ETL6408AU | Open |
Airlie Australian Share ETF | Open | |
Airlie Australian Share Fund | MGE9705AU | Open |
Airlie Small Companies Fund | MGE1188AU | Open |
Akambo International Equities Fund | ETL6769AU | Open |
AKULAKU FUND 2 | MSC8930AU | Closed |
Alceon Australian Property Fund | LAM0044AU | Open |
Alceon Debt Income Fund | FRM9005AU | Open |
Alceon High Conviction Absolute Return Fndtn | Open | |
Alexander Credit Opportunities Fund | OMF0005AU | Open |
Alexander Fixed Income Fund | ETL2805AU | Open |
Alium Alpha Fund - Ordinary Class - Main Series | DCA4974AU | Open |
Alium Alpha Fund Opportunity Class | DCA8568AU | Open |
ALIUM ALPHA PLATFORM FUND | DCA8346AU | Open |
Allan Gray Australia Balanced Fund | ETL4654AU | Open |
Allan Gray Australia Equity Fund | ETL0060AU | Open |
Allan Gray Australia Equity Fund - Class B | ETL0349AU | Open |
Allan Gray Australia Stable Fund | ETL0273AU | Open |
Allard Investment Fund | ALD1539AU | Open |
Allens Arthur Robinson Partners Personal Superannuation Fund | AAR0100AU | Suspended |
AllianceBernstein Dynamic Global Fixed Income Fund | ACM0001AU | Open |
AllianceBernstein Global Equities Fund | ACM0009AU | Open |
AllianceBernstein Managed Volatility Equities Fund (Managed Fund) - MVE Class | ACM0006AU | Open |
AllianceBernstein Managed Volatility Equities Fund (Managed Fund)-Carbon Offset Class | ACM3950AU | Open |
Allspring Emerging Markets Equity Fund | ETL3493AU | Open |
Alluvium Global Fund | ALU9386AU | Suspended |
Alpha Balanced Fund | ETL4308AU | Open |
Alpha Growth Fund | ETL9255AU | Open |
Alpha High Growth Fund | ETL3086AU | Open |
Alpha Moderate Fund | ETL6153AU | Open |
Alpha Strategic Fund Class 'A' Retail Pool | TOL0056AU | Suspended |
Alpha Strategic Fund Class 'B' Wholesale Pool | TOL0055AU | Suspended |
Alpha Vista FX Absolute Return Fund | ETL8261AU | Open |
Alpha Vista FX Prop Fund | ETL6971AU | Open |
Alpha Vista FX Real Return Fund | ETL1842AU | Open |
Alphinity Australian Equity Fund | HOW0019AU | Open |
Alphinity Australian Share Fund | PAM0001AU | Open |
Alphinity Australian Share Fund | 40004 | Closed |
Alphinity Australian Share Fund - Class B (Closed) | HOW0122AU | Closed |
Alphinity Australian Share Fund - Class P | HOW7374AU | Open |
Alphinity Australian Share Fund - Class X | HOW3039AU | Open |
Alphinity Concentrated Australian Share Fund | HOW0026AU | Open |
Alphinity Concentrated Australian Share Fund | 40005 | Closed |
Alphinity Concentrated Australian Share Fund - Class B (Closed) | EQI0001AU | Closed |
Alphinity Concentrated Australian Share Fund - Class I | HOW6368AU | Open |
Alphinity Concentrated Australian Share Fund - Class P | HOW7025AU | Open |
Alphinity Global Equity Fund | HOW0164AU | Open |
Alphinity Global Equity Fund - Class I | HOW0877AU | Open |
Alphinity Global Equity Fund - Class P | HOW1032AU | Open |
Alphinity Global Sustainable Equity Fund | HOW1000AU | Open |
Alphinity Global Sustainable Equity Fund - Class F | HOW0792AU | Open |
Alphinity Socially Responsible Share Fund | 40006 | Closed |
Alphinity Socially Responsible Share Fund - Class B (Closed) | GLO0015AU | Closed |
Alphinity Sustainable Share Fund | HOW0121AU | Open |
Altair Advantage Fund | PAR0004AU | Suspended |
Altair Income Fund | PAR0002AU | Suspended |
Altitude Balanced Portfolio | WFS1215AU | Open |
Altitude Growth Portfolio | WFS8064AU | Open |
Altitude Moderate Portfolio | WFS8063AU | Open |
Altius Green Bond Fund - Ordinary | AUS0084AU | Open |
Altius Green Bond Fund - Retail | AUS9041AU | Open |
Altius Sustainable Bond Fund | AUS0071AU | Open |
Altius Sustainable Short Term Income Fund - Ordinary | AUS0079AU | Open |
Altius Sustainable Short Term Income Fund - Retail | AUS1392AU | Open |
Altor Alpha Fund | ALP1778AU | Open |
Altor AltFi Income Fund | ALP8437AU | Open |
Altor Emerging PIPE Fund | ALP7974AU | Open |
Altrinsic Global Equities Trust | ANT0005AU | Open |
AltX Diversified Senior Debt Fund | ATX5550AU | Open |
Alvia Family Office Fund - Institutional Class | DDH9793AU | Open |
Alvia Family Office Fund - Wholesale Class | DDH2895AU | Open |
AM 166 Creek Street Equity No.2 Unit Trust | AMO8562AU | Open |
AM 310 Ann Street Equity Unit Trust | AMO5006AU | Open |
AM 60 Margaret Street Sydney Equity Trust | AMO5305AU | Open |
AM Brisbane CBD Investor Unit Trust | AMO1747AU | Open |
AM Crossroads Equity Unit Trust | AMO5096AU | Open |
AM Darlinghurst Investor Unit Trust | AMO8719AU | Open |
AM Harbour Town Investor Trust | AMO3958AU | Open |
AM Kent Street Equity Trust | AMO5880AU | Open |
AM Property Plus Fund | AMG0147AU | Closed |
AM Prospect Investor Trust | AMO9743AU | Open |
American Century Global Small Cap Fund - Class F | ETL5328AU | Open |
American Century Global Small Cap Fund - Wholesale Class | ETL7452AU | Open |
AMG Super | PTC0133AU | Open |
Amici Property Fund | AMC0001AU | Suspended |
AMIST Pension | AMI0001AU | Open |
AMP Australian Equity Index Fund | AMP9555AU | Open |
AMP Australian Fixed Interest Index Fund | AMP4020AU | Open |
AMP Australian Property Index Fund | AMP3561AU | Open |
AMP Capital - Australian Equity Opportun Wholesale | Closed | |
AMP Capital - Cash Management | NML0569AU | Open |
AMP Capital - Fund Australian Small Companies | Closed | |
AMP Capital - Fund Balanced | Open | |
AMP Capital - Fund Conservative | Open | |
AMP Capital - Fund Growth | Open | |
AMP Capital - Fund High Growth | Open | |
AMP Capital - Fund Moderately Conservative | Open | |
AMP Capital - Global Companies Institutional Open | Closed | |
AMP Capital - Global Infrastructure Securities Fund Unhedged | Closed | |
AMP Capital - Responsible Invest Leaders Conservative A | Closed | |
AMP Capital - Responsible Invest Leaders Growth A | Closed | |
AMP Capital - Specialist Geared Australian Shares | Open | |
AMP Capital - Specialist International Shares | Open | |
AMP Capital Australian Share Fund | 40007 | Open |
AMP Capital Balanced Fund | 40008 | Open |
AMP Capital Balanced Growth Fund | AMP0442AU | Closed |
AMP Capital Balanced Growth Fund - On-platform Class A | AMP0441AU | Closed |
AMP Capital Cash Advantage Fund | 40009 | Open |
AMP Capital Conservative Fund NZ | 40010 | Open |
AMP Capital Core Global Shares Fund | 40011 | Open |
AMP Capital Core Hedged Global Shares Fund | 40012 | Open |
AMP Capital Core Property Fund - Class A | AMP1015AU | Open |
AMP Capital Core Property Fund - Private Client Units | AMP1074AU | Open |
AMP Capital Core Retirement Fund - On-platform Class A | AMP3254AU | Open |
AMP Capital Equity Fund - On-platform Class A | AMP0370AU | Open |
AMP Capital Equity Fund - Wholesale | AMP0445AU | Closed |
AMP Capital Extended Markets Global Shares Fund | 40013 | Open |
AMP Capital Future Directions Australian Bond Fund - Class A Units | AMP0671AU | Open |
AMP Capital Global Property Securities - Off-platform Class H | AMP1073AU | Open |
AMP Capital Global Property Securities Fund | 40014 | Open |
AMP Capital Global Shares Fund | 40015 | Open |
AMP Capital Growth Fund | 40016 | Open |
AMP Capital Hedged Global Fixed Interest Fund | 40017 | Open |
AMP Capital Income Generator - mFund Class R | IPA0174AU | Closed |
AMP Capital Investments' World Index Fund | 40018 | Open |
AMP Capital Listed Property Securities Fund | 40019 | Open |
AMP Capital Multi-Asset Fund - mFund Class R | AMP9028AU | Closed |
AMP Capital Multi-Asset Fund - Off-platform Class H | AMP1686AU | Closed |
AMP Capital Multi-Asset Fund - On-platform Class A | AMP1685AU | Open |
AMP Capital NZ Cash Fund | 40020 | Open |
AMP Capital NZ Enhanced Yield Fund | 40021 | Open |
AMP Capital NZ Equity Opportunity Fund | 40022 | Open |
AMP Capital NZ Fixed Interest Fund | 40023 | Open |
AMP Capital NZ Property Fund | 40024 | Open |
AMP Capital NZ Shares Fund | 40025 | Open |
AMP Capital Responsible InvestmentLeaders Global Shares | 40026 | Open |
AMP Capital Strategic NZ Shares Fund | 40027 | Open |
AMP Cash Management Fund | 40338 | Open |
AMP Classic PSS DynamicMkts Balanced | 40028 | Open |
AMP Classic PSS DynamicMkts Conservative | 40029 | Open |
AMP Classic PSS DynamicMkts Growth | 40030 | Open |
AMP Classic PSS Lifesteps Consolidation | 40031 | Open |
AMP Classic PSS Lifesteps Establishment | 40032 | Open |
AMP Classic PSS Lifesteps Growth | 40033 | Open |
AMP Classic PSS Lifesteps Maturity | 40034 | Open |
AMP Classic PSS Lifesteps Progression | 40035 | Open |
AMP Classic PSS Lifesteps Stability | 40036 | Open |
AMP Classic PSS Select Balanced | 40037 | Open |
AMP Classic PSS Select Cash Enhanced | 40038 | Open |
AMP Classic PSS Select Conservative | 40039 | Open |
AMP Classic PSS Select Growth | 40040 | Open |
AMP Classic PSS Select Income | 40041 | Open |
AMP Classic PUT DynamicMkts Balanced | 40042 | Open |
AMP Classic PUT DynamicMkts Conservative | 40043 | Open |
AMP Classic PUT DynamicMkts Growth | 40044 | Open |
AMP Classic PUT Select Balanced | 40045 | Open |
AMP Classic PUT Select Conservative | 40046 | Open |
AMP Classic PUT Select Growth | 40047 | Open |
AMP Classic Select Cash Enhanced | 40048 | Open |
AMP Classic Select Income | 40049 | Open |
AMP Dynamic Balanced Fund - On-platform Class A | AMP2091AU | Open |
AMP Dynamic Markets Balanced Fund | 40050 | Open |
AMP Dynamic Markets Balanced Trust | 40051 | Open |
AMP Dynamic Markets Conservative Fund | 40052 | Open |
AMP Dynamic Markets Conservative Trust | 40053 | Open |
AMP Dynamic Markets Growth Fund | 40054 | Open |
AMP Dynamic Markets Growth Trust | 40055 | Open |
AMP Dynamic Trust | 40056 | Closed |
AMP Emerging Markets Index Fund | IPA8958AU | Open |
AMP Flexible Lifetime Investment (Series 2) - AMP Australian Bond | AMP1388AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - AMP Australian Share Enhanced Index | AMP1445AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - AMP Capital Australian Property Securities | AMP1397AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - AMP Capital Balanced Growth | AMP1391AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - AMP Capital Corporate Bond | AMP2037AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - AMP Capital Equity | AMP1394AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - AMP Capital Global Infrastructure Securities (Hedged) | AMP2030AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - AMP Capital Global Property Securities | AMP2043AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - AMP International Share Enhanced Index | AMP1396AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Balanced Index | AMP1390AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Conservative Index | AMP1393AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Future Directions Australian Bond | AMP1409AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Future Directions Balanced | AMP1412AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Future Directions Conservative | AMP1413AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Future Directions Emerging Markets | AMP1414AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Future Directions Growth | AMP1417AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Future Directions High Growth | AMP1419AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Future Directions International Bond | AMP1420AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Future Directions Moderately Conservative | AMP1422AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - PIMCO Diversified Fixed Interest | AMP2039AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Professional Balanced | AMP1980AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Professional Conservative | AMP1979AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Professional Growth | AMP1981AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Professional High Growth | AMP1982AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Professional Moderately Conservative | AMP1983AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Schroder Fixed Income | AMP2040AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Specialist Australian Share | AMP1410AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Specialist Australian Small Companies | AMP1411AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Specialist Diversified Fixed Income | AMP1991AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Specialist Geared Australian Share | AMP1416AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Specialist Hedged International Share | AMP1418AU | Closed |
AMP Flexible Lifetime Investment (Series 2) - Specialist International Share | AMP1421AU | Closed |
AMP Global Listed Infrastructure Market Index Fund Hedged | IPA2641AU | Open |
AMP IB Balanced | 40057 | Open |
AMP IB Limited Access Balanced | 40058 | Closed |
AMP IL Fixed Securities Fund (X) | 40059 | Closed |
AMP IL Horizon Unit (Y) | 40060 | Closed |
AMP IL International Portfolio (N) | 40061 | Closed |
AMP IL Managed Balanced Fund (C) | 40062 | Closed |
AMP IL Managed Performance Fund (O) | 40063 | Closed |
AMP IL no E Fee Fixed Securities (XN) | 40064 | Open |
AMP IL no E Fee Horizon Investment (YN) | 40065 | Open |
AMP IL no E Fee International (NN) | 40066 | Open |
AMP IL no E Fee Managed Balanced (CN) | 40067 | Open |
AMP IL no E Fee Managed Performance (ON) | 40068 | Open |
AMP IL no E Fee NZ Share (RN) | 40069 | Open |
AMP IL no E Fee Property (KN) | 40070 | Open |
AMP IL NZ Share Fund (R) | 40071 | Closed |
AMP IL Property Fund (K) | 40072 | Closed |
AMP International Equity Index Fund | AMP7078AU | Open |
AMP International Equity Index Fund Hedged | IPA3419AU | Open |
AMP International Fixed Interest Index Fund Hedged | AMP7626AU | Open |
AMP International Property Index Fund Hedged | AMP4344AU | Open |
AMP KiwiSaver Cash Fund | 40073 | Open |
AMP KiwiSaver Default Fund | 40074 | Open |
AMP KiwiSaver LS Aggressive Fund | 40075 | Open |
AMP KiwiSaver LS Balanced Fund | 40076 | Open |
AMP KiwiSaver LS Conservative Fund | 40077 | Open |
AMP KiwiSaver LS Growth Fund | 40078 | Open |
AMP KiwiSaver LS Moderate Balanced Fund | 40079 | Open |
AMP KiwiSaver LS Moderate Fund | 40080 | Open |
AMP KiwiSaver OnePath Balanced Plus Fund | 40081 | Open |
AMP KiwiSaver TOWER Balanced Fund | 40082 | Open |
AMP KiwiSaver Tyndall Balanced Fund | 40083 | Open |
AMP NZRT - AMP Balanced Fund | 40084 | Open |
AMP NZRT - AMP Capital Assured Fund | 40085 | Open |
AMP NZRT - AMP Capital Stable Fund | 40086 | Open |
AMP NZRT - AMP Conservative Fund | 40087 | Open |
AMP NZRT - AMP High Equity Fund | 40088 | Open |
AMP NZRT - AMP Moderate Fund | 40089 | Open |
AMP NZRT - ASB Balanced Fund | 40090 | Open |
AMP NZRT - Cash Fund | 40091 | Open |
AMP NZRT - Lifesteps Aggressive Fund | 40092 | Open |
AMP NZRT - Lifesteps Balanced Fund | 40093 | Open |
AMP NZRT - Lifesteps Growth Fund | 40094 | Open |
AMP NZRT - Lifesteps Moderate Balanced Fund | 40095 | Open |
AMP NZRT - OnePath Balanced Plus Fund | 40096 | Open |
AMP NZRT - TOWER Balanced Fund | 40097 | Open |
AMP NZRT - Tyndall Balanced Fund | 40098 | Open |
AMP Personal Super Fund Balanced (A) | 40099 | Closed |
AMP Personal Super Fund Conservative (T) | 40100 | Closed |
AMP Personal Super Fund Performance (U) | 40101 | Closed |
AMP Prem PSS ACI Global Shares Index | 40102 | Open |
AMP Prem PSS ACI Global Shares Index Hedge | 40103 | Open |
AMP Prem PSS ACI NZ Fixed Int Index | 40104 | Open |
AMP Prem PSS ACI NZ Fixed Interest | 40105 | Open |
AMP Prem PSS ACI NZ Shares | 40106 | Open |
AMP Prem PSS ACI NZ Shares Index | 40107 | Open |
AMP Prem PSS Blackrock Global Fixed Int | 40108 | Open |
AMP Prem PSS FD Intl Share Fund 1 Value | 40109 | Open |
AMP Prem PSS FD Intl Share Fund 3 Growth | 40110 | Open |
AMP Prem PSS OnePath NZ Cash | 40111 | Open |
AMP Prem PSS OnePath NZ Fixed Interest | 40112 | Open |
AMP Prem PSS OnePath NZ Shares | 40113 | Open |
AMP Prem PSS PIMCO Global Fixed Interest | 40114 | Open |
AMP Prem PSS SSgA Global Fixed Int Index | 40115 | Open |
AMP Prem PUT ACI NZ Shares | 40116 | Open |
AMP Prem PUT ACI NZ Shares Index | 40117 | Open |
AMP Prem PUT FD Intl Share Fund 1 Value | 40118 | Open |
AMP Prem PUT FD Intl Share Fund 3 Growth | 40119 | Open |
AMP Prem PUT OnePath NZ Shares | 40120 | Open |
AMP Prem PUT PIMCO Global Fixed Interest | 40121 | Open |
AMP Prem PUT SSgA Global Shares Index | 40122 | Open |
AMP Prem PUT SSgA Global Shares Index Hedge | 40123 | Open |
AMP Premium AMPCI NZ Fixed Interest | 40124 | Open |
AMP Premium AMPCI NZ Fixed Interest Index | 40125 | Open |
AMP Premium Blackrock Global Fixed Interest | 40126 | Open |
AMP Premium OnePath NZ Cash | 40127 | Open |
AMP Premium OnePath NZ Fixed Interest | 40128 | Open |
AMP Premium SSgA Global Fixed Interest Index | 40129 | Open |
AMP PRP ANZ Balanced | 40130 | Open |
AMP PRP Asian Shares | 40131 | Open |
AMP PRP Australian Shares | 40132 | Open |
AMP PRP Balanced | 40133 | Open |
AMP PRP Balanced - Other | 40134 | Open |
AMP PRP Conservative | 40135 | Open |
AMP PRP Dynamic | 40136 | Open |
AMP PRP International Fixed Interest | 40137 | Open |
AMP PRP International Shares | 40138 | Open |
AMP PRP Legg Mason Balanced | 40139 | Open |
AMP PRP Limited Access Balanced | 40140 | Open |
AMP PRP NZ Cash | 40141 | Open |
AMP PRP NZ Fixed Interest | 40142 | Open |
AMP PRP NZ Property | 40143 | Closed |
AMP PRP NZ Shares | 40144 | Open |
AMP PRP Passive International Shares | 40145 | Open |
AMP PRP Passive International Shares Hedge | 40146 | Open |
AMP PRP Passive NZ Shares | 40147 | Open |
AMP PRP Strategic NZ Shares | 40148 | Open |
AMP Super Fund | NML0216AU | Open |
AMP Super Fund - AMP SignatureSuper | AMP0735AU | Open |
AMP Super Fund - AMP SignatureSuper - 1 Year AMP Term Deposit | AMP1724AU | Open |
AMP Super Fund - AMP SignatureSuper - 2 Year AMP Term Deposit | AMP1725AU | Open |
AMP Super Fund - AMP SignatureSuper - 3 Year AMP Term Deposit | AMP1726AU | Open |
AMP Super Fund - AMP SignatureSuper - 5 Year AMP Term Deposit | AMP1727AU | Open |
AMP Super Fund - AMP SignatureSuper - 6 Month AMP Term Deposit | AMP1728AU | Open |
AMP Super Fund - AMP SignatureSuper - AFLPA MySuper 1950s | AMP1920AU | Open |
AMP Super Fund - AMP SignatureSuper - AFLPA MySuper 1960s | AMP1921AU | Open |
AMP Super Fund - AMP SignatureSuper - AFLPA MySuper 1970s | AMP1922AU | Open |
AMP Super Fund - AMP SignatureSuper - AFLPA MySuper 1980s | AMP1923AU | Open |
AMP Super Fund - AMP SignatureSuper - AFLPA MySuper 1990s Plus | AMP1924AU | Open |
