NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
19 April 2025
Name: | VTX HOLDINGS LIMITED (VTX) (This company subsequently changed its name to INFOCUS GROUP HOLDINGS LIMITED. You should refer to that name for Status.) | |||||||||||||||
Date of Listing: | 10 August 2004 | |||||||||||||||
Subsequent Names: |
| |||||||||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This company subsequently changed its name to INFOCUS GROUP HOLDINGS LIMITED. You should refer to that name for Stock Exchange Status.Legal Status: (updated monthly)
This company subsequently changed its name to INFOCUS GROUP HOLDINGS LIMITED. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status: (updated at least quarterly)
This company subsequently changed its name and is now INFOCUS GROUP HOLDINGS LIMITED. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
INFOCUS GROUP HOLDINGS LIMITED | 14/11/2024 | |
FRUGL GROUP LIMITED | 03/07/2020 | 14/11/2024 |
FAMILY INSIGHTS GROUP LIMITED | 14/01/2019 | 03/07/2020 |
WANGLE TECHNOLOGIES LIMITED | 24/02/2016 | 14/01/2018 |
VTX HOLDINGS LIMITED | 05/11/2014 | 24/02/2016 |
VORTEX PIPES LIMITED | 24/12/2007 | 05/11/2014 |
SHIELDLINER LIMITED | 24/12/2007 |
Security Transfer Australia Pty Ltd
No longer operating
Expand this box to read and print
name changed to Wangle Technologies Limited | 24/02/2016 |
The company is pleased to advise that the acquisition of 100% of the A Class Shares in NexGen Networks Limited was completed on Friday the 19th of February 2016. | 22/02/2016 |
The company lodges its quarterly activities report. | 29/01/2016 |
The company advises that its offer of up to 200,000 fully paid ordinary shares in the capital of the Company (Shares) at an issue price of $0.05 per Share to raise up to $10,000 (Offer) pursuant to the prospectus dated 22 December 2015 (Prospectus), has now closed. The Offer was fully subscribed. | 24/12/2015 |
The company releases the results of its general meeting. | 23/12/2015 |
The company issues a prospectus for an offer of up to 200,000 Shares at an issue price of $0.05 per Share to raise up to $10,000 (Offer). | 22/12/2015 |
The securities of VTX Holdings Limited (the "Company") will be suspended from official quotation from the commencement of trading on Wednesday, 23 December 2015, pending the outcome of a resolution at the Company's general meeting to approve a proposed change in the nature and scale of the Company's activities. The Company's securities will remain suspended from quotation pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: VTX | 22/12/2015 |
The suspension of trading in the securities of VTX Holdings Limited will be lifted immediately following the release of an announcement regarding the acquisition of NexGen Networks Limited. ASX Code: VTX | 16/06/2015 |
VTX Holdings Limited is pleased to announce that it has signed a binding terms sheet to acquire 100% of the equity interests in NexGen Networks Limited. The Acquisition of NexGen strategically diversifies and expands the operations of VTX Holdings into the significant and fast growing global mobile technology sector, worth over $100 billion annually. | 16/06/2015 |
The securities of VTX Holdings Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: VTX | 15/06/2015 |
name changed from Vortex Pipes Limited | 05/11/2014 |
we understand that on or about this date the company consolidated its shares 1 for 20 | 23/10/2014 |
name changed to Wangle Technologies Limited | 24/02/2016 |
The company is pleased to advise that the acquisition of 100% of the A Class Shares in NexGen Networks Limited was completed on Friday the 19th of February 2016. | 22/02/2016 |
The company lodges its quarterly activities report. | 29/01/2016 |
The company advises that its offer of up to 200,000 fully paid ordinary shares in the capital of the Company (Shares) at an issue price of $0.05 per Share to raise up to $10,000 (Offer) pursuant to the prospectus dated 22 December 2015 (Prospectus), has now closed. The Offer was fully subscribed. | 24/12/2015 |
The company releases the results of its general meeting. | 23/12/2015 |
The company issues a prospectus for an offer of up to 200,000 Shares at an issue price of $0.05 per Share to raise up to $10,000 (Offer). | 22/12/2015 |
The securities of VTX Holdings Limited (the "Company") will be suspended from official quotation from the commencement of trading on Wednesday, 23 December 2015, pending the outcome of a resolution at the Company's general meeting to approve a proposed change in the nature and scale of the Company's activities. The Company's securities will remain suspended from quotation pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: VTX | 22/12/2015 |
The suspension of trading in the securities of VTX Holdings Limited will be lifted immediately following the release of an announcement regarding the acquisition of NexGen Networks Limited. ASX Code: VTX | 16/06/2015 |
VTX Holdings Limited is pleased to announce that it has signed a binding terms sheet to acquire 100% of the equity interests in NexGen Networks Limited. The Acquisition of NexGen strategically diversifies and expands the operations of VTX Holdings into the significant and fast growing global mobile technology sector, worth over $100 billion annually. | 16/06/2015 |
The securities of VTX Holdings Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: VTX | 15/06/2015 |
name changed from Vortex Pipes Limited | 05/11/2014 |
we understand that on or about this date the company consolidated its shares 1 for 20 | 23/10/2014 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
30/07/2015 | James Robinson | 1,000,000 | $0.049 | $49,000 |
17/02/2014 | Brett Matich | 15,571,894 | $0.001 | $15,572 |
12/02/2014 | Brett Matich | 4,428,106 | $0.001 | $4,428 |
07/10/2013 | James Robinson | 5,985,293 | $0.001 | $5,985 |
12/09/2013 | Brett Matich | 20,000,000 | $0.001 | $20,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Jason Gitmans | Director | 19/02/2016 |
Andrew Haythorpe | Director | 14/08/2014 |
Loren Jones | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
James Robinson | Non Exec Director | 21/01/2013 | 19/02/2016 |
Harry Karelis | Director | 14/08/2014 | 19/02/2016 |
Patrick Corr | Non Exec Chairman | 07/03/2012 | 14/08/2014 |
Sean McGrath | Non Exec Director | 20/01/2014 | 14/08/2014 |
Brett Matich | Director | 23/05/2013 | 14/08/2014 |
Trevor Gosatti | Managing Director | 16/09/2008 | 14/04/2014 |
Keith Bowker | Non Exec Director | 12/03/2012 | 21/01/2013 |
Sam Di-Giacomo | Non Exec Director | 11/01/2010 | 05/12/2012 |
Mark Jenkins | Chairman, Non Exec Director | 04/07/2008 | 12/03/2012 |
John Phillips | Non Exec Director | 04/07/2008 | 07/03/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.