NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
12 March 2025
Name: | VICINITY CENTRES (VCX) | |||||||||
ISIN: | AU000000VCX7 | |||||||||
Date of Listing: | 05 December 2011 | |||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
This is a current registered entity, not in any form of external administration to our knowledge.Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
VICINITY CENTRES | 02/11/2015 | |
FEDERATION CENTRES | 25/01/2013 | 02/11/2015 |
CENTRO RETAIL AUSTRALIA | 25/01/2013 |
Link Market Services Melbourne
Tower 4, 727 Collins Street Docklands VIC 3008
Tel : +61 3 9615 9800 or 61 1300 554 474
Fax : +61 2 9287 0303
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed from Federation Centres | 02/11/2015 |
name changed from Federation Centres | 02/11/2015 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
25/10/2024 | Georgina Lynch | 83,937 | $2.180 | $182,983 |
22/08/2023 | Tiffany Fuller | 55,000 | $1.815 | $99,820 |
17/08/2023 | Clive Appleton | 50,000 | $1.905 | $95,266 |
28/08/2020 | Trevor Gerber | 50,000 | $1.350 | $67,500 |
26/02/2020 | Trevor Gerber | 50,000 | $2.239 | $111,949 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Trevor Gerber | Chairman | 11/06/2015 |
Peter Huddle | Managing Director, CEO | 01/04/2019 |
Mark Wilson | COO | 28/02/2012 |
Adrian Chye | CFO | 30/06/2021 |
Tiffany Fuller | Independent Director | 16/11/2022 |
Janette Kendall | Independent Director | 01/12/2017 |
Michael Hawker | Independent Director | 16/11/2022 |
Timothy Hammon | Independent Director | 15/12/2011 |
Clive Appleton | Non Exec Director | 15/12/2011 |
Georgina Lynch | Non Exec Director | 16/11/2022 |
Peter Kahan | Non Exec Director | 11/06/2015 |
Dion Werbeloff | Non Exec Director | 16/11/2022 |
Rohan Abeyewardene | Company Secretary | |
Carolyn Reynolds | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Kah Wong | CFO | 04/02/2019 | 30/11/2023 |
Grant Kelley | Managing Director, CEO | 01/01/2018 | 30/06/2023 |
David Thurin | Non Exec Director | 11/06/2015 | 15/11/2022 |
Karen Penrose | Independent Director | 11/06/2015 | 15/09/2022 |
Nick Schiffer | CFO | 01/09/2019 | 01/07/2021 |
Wai Tang | Independent Director | 30/05/2014 | 16/02/2020 |
Peter Hay | Chairman, Independent Director | 11/06/2015 | 14/11/2019 |
Michael O'Brien | CFO | 04/12/2018 | 04/02/2019 |
Richard Jamieson | CFO | 09/06/2015 | 04/12/2018 |
Angus McNaughton | Managing Director, CEO | 03/08/2015 | 31/12/2017 |
Debra Stirling | Independent Director | 15/12/2011 | 16/11/2017 |
Charles Macek | Independent Director | 15/12/2011 | 16/11/2017 |
Richard Haddock | Independent Director | 11/06/2015 | 30/04/2017 |
Robert Edgar | Chairman | 14/12/2011 | 11/06/2015 |
Steven Sewell | Managing Director, CEO | 02/04/2012 | 11/06/2015 |
Fraser McKenzie | Non Exec Director | 15/12/2011 | 11/06/2015 |
Tom Honan | CFO | 15/05/2013 | 09/06/2015 |
Peter Day | Non Exec Director | 10/08/2009 | 28/02/2014 |
Marlon Teperson | CFO | 16/04/2012 | 15/05/2013 |
Chris Nunn | CFO | 01/09/2009 | 16/04/2012 |
Robert Tsenin | Executive Director | 15/12/2011 | 29/02/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.