NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
19 April 2025
Name: | SINETECH LIMITED (STC) (This company subsequently changed its name to CORELLA RESOURCES LTD. You should refer to that name for Status.) | |||||||||
ISIN: | AU0000013203 | |||||||||
Date of Listing: | 15 January 2008 | |||||||||
Subsequent Names: |
| |||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This company subsequently changed its name to CORELLA RESOURCES LTD. You should refer to that name for Stock Exchange Status.Legal Status: (updated monthly)
ACN: 125 943 240ABN: 56 125 943 240
Registration Date: 14 June 2007
Capital Gains Tax (CGT) Status: (updated at least quarterly)
This company subsequently changed its name and is now CORELLA RESOURCES LTD. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
CORELLA RESOURCES LTD | 27/04/2021 | |
SINETECH LIMITED | 25/05/2018 | 27/04/2021 |
THE GRUDEN GROUP LTD | 16/05/2016 | 25/05/2018 |
EXOMA ENERGY LIMITED | 16/05/2016 |
Automic Registry Pty Ltd
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed to Corella Resources Ltd | 27/04/2021 |
The public offer has closed and the company has raised $5 million maixmum amount stated under the prospectus. With this finalised, the acquisition of HPAA is materially complete and the company is satisfying the remaining conditions precedent for readmission to the ASX Official List. | 23/04/2021 |
The company releases the following: Appendix 1A, Information Form & Checklist and Annexure I, Constitution, HPAA Pty Ltd FY2019 Audited Accounts, Corporate Governance Statement, HPAA Pty Ltd FY2020 Audited Accounts, HPAA Pty Ltd HY2020 Audited Accounts, Pre-Reinstatement Disclosure, Distribution Schedule, Top 20 Shareholders and Trading Policy. | 23/04/2021 |
The securities of Corella Resources Ltd ("˜CR9') are expected to be reinstated to Official Quotation at the commencement of trading at 10:02:15 am AEST on Wednesday, 28 April 2021, following its re-compliance with Chapters 1 and 2 of the ASX Listing Rules. CR9 raised AUD$5,000,000 pursuant to the offer under its prospectus dated 3 March 2021 ("˜Prospectus') by the issue of 250,000,000 shares at an issue price of S0.02 per share. | 23/04/2021 |
The company releases the results of its meeting. | 29/03/2021 |
The company issued a prospectus for r an offer of 200,000,000 Shares at an issue price of $0.02 per Share to raise a minimum of $4,000,000, with oversubscriptions of up to a further 50,000,000 Shares at an issue price of $0.02 per Share to raise up to a further $1,000,000. The prospectus also includes secondary offers. | 04/03/2021 |
The company releases an updated notice of consolidation with the reason for the update being the conversion rate was transpoed on the original announcement. | 02/03/2021 |
The company releases a notice of consolidation of its securities. Shareholders get 1 share for every 20 presently owned. | 26/02/2021 |
The company releases a notice of Proposed issue of Securities - STC. | 26/02/2021 |
The company's general meeting will be held at 10:00am (WST) on 29 March 2021 at 642 Newcastle Street LEEDERVILLE WA 6007. | 26/02/2021 |
The company lodges its Half Yearly Report and Accounts. | 26/02/2021 |
Sinetech has entered into a share sale agreement with the shareholders of HPAA Pty Ltd. to acquire 100% of the issued shares in HPAA, which holds three prospective high-grade, high-purity kaolin projects and one high purity silica project under application, located in Western Australia. Very high-purity and high brightness kaolin identified at flagship Tampu Kaolin Project. Historical drilling and metallurgical test-work database to support further exploration work and potential development at Tampu. Excellent existing infrastructure around all projects. Increase in global demand for kaolin and high purity alumina. Appointment of highly experienced board. Sinetech to raise up to $5,000,000 (minimum $4,000,000) via Public Offer. | 11/02/2021 |
The company lodges an Appendix 4C - quarterly. | 22/01/2021 |
The company releases the results of its meeting. | 27/11/2020 |
The company lodges its Appendix 4C - quarterly. | 30/10/2020 |
The company's AGM will be held at 10.00 am (WST) on 27 November 2020 at 642 Newcastle Street, Leederville WA. | 28/10/2020 |
The company releases its Appendix 4G and Corporate Government Statement. | 30/09/2020 |
The company lodges its Annual Report to shareholders. | 30/09/2020 |
The company lodges its Preliminary Final Report. | 31/08/2020 |
The company lodges its Appendix 4C - quarterly. | 31/07/2020 |
The company lodges its Appendix 4C - quarterly. | 28/04/2020 |
The company releases an Appendix 2A. | 24/04/2020 |
The company releases the Results of Meeting - Amended. | 30/03/2020 |
The company releases the Results of Meeting. | 27/03/2020 |
The company lodges its Half Yearly Report and Accounts. | 28/02/2020 |
The company releases an Appendix 2A - Amended. | 24/02/2020 |
The company releases a notice of Proposed issue of Securities - STC. | 20/02/2020 |
The company's general meeting will be held on Friday, 27 March 2020, commencing at 11.00am (WST) at Suite 1, 437 Roberts Road, Subiaco, Western Australia. | 19/02/2020 |
The company lodges its Appendix 4C - quarterly. | 31/01/2020 |
The company issues a prospectus for the offer of up to 20,000 Shares in the capital of the Company at an issue price of $0.001 per Share to raise up to $20 (before expenses). | 07/01/2020 |
The company has completed the issue of 105,872,458 ordinary fully paid shares as announced to the market on 30 December 2019. | 07/01/2020 |
The company has reached agreement for the placement of 250,000,458 fully paid ordinary shares at an issue price of $0.001 per share to raise $250,000 before costs. The proposed placement will be completed in 2 tranches. 90,000,000 unquoted Class B Performance Shares which expired 12 May 2018 and were subject to determination of satisfaction of milestones, have been cancelled. | 30/12/2019 |
The company releases the results of its meeting. | 27/11/2019 |
The company lodges its Appendix 4C - quarterly. | 24/10/2019 |
The company's AGM will be held at Ground Floor, 216 St Georges Terrace, Perth, Western Australia on Wednesday, 27 November 2019 at 2.45 pm (WST). | 16/10/2019 |
The company releases its Corporate Governance Statement. | 09/09/2019 |
The company releases its Appendix 4G. | 09/09/2019 |
The company lodges its Annual Report. | 09/09/2019 |
The company lodges its Preliminary Final Report. | 30/08/2019 |
The company lodges its Appendix 4C - quarterly. | 29/07/2019 |
The company lodges its Appendix 4C - quarterly. | 30/04/2019 |
The company submitted an application for in-principle advice as to the suitability of Sinetech for re-admission to the official list if it proceeds with the proposed business acquisition. Since the proposed acquisition represents a significant change to the nature and scale of activities of Sinetech, ASX will require Sinetech to re-comply with the admission and quotation requirements. There is a significant likelihood that ASX will exercise its discretion under Listing Rule 19.1 to decline Sinetech's application for re-admission based on the business acquisition proposed. The company's suspension will continue until the company makes an announcement acceptable to ASX about its future activities. | 04/04/2019 |
The company is not yet in a position to make an announcement regarding the potential business acquisition. Hence, it anticipates the suspension of its securities to remain in placae until the commencement of trading on 12 March 2019 or when the announcement is released to the market. | 05/03/2019 |
The company lodges its Half Yearly Report and Accounts. | 28/02/2019 |
The securities of Sinetech Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of STC, pending the release of an announcement regarding an acquisition. | 19/02/2019 |
name changed from The Gruden Group Ltd | 25/05/2018 |
name changed to Corella Resources Ltd | 27/04/2021 |
The public offer has closed and the company has raised $5 million maixmum amount stated under the prospectus. With this finalised, the acquisition of HPAA is materially complete and the company is satisfying the remaining conditions precedent for readmission to the ASX Official List. | 23/04/2021 |
The company releases the following: Appendix 1A, Information Form & Checklist and Annexure I, Constitution, HPAA Pty Ltd FY2019 Audited Accounts, Corporate Governance Statement, HPAA Pty Ltd FY2020 Audited Accounts, HPAA Pty Ltd HY2020 Audited Accounts, Pre-Reinstatement Disclosure, Distribution Schedule, Top 20 Shareholders and Trading Policy. | 23/04/2021 |
The securities of Corella Resources Ltd ("˜CR9') are expected to be reinstated to Official Quotation at the commencement of trading at 10:02:15 am AEST on Wednesday, 28 April 2021, following its re-compliance with Chapters 1 and 2 of the ASX Listing Rules. CR9 raised AUD$5,000,000 pursuant to the offer under its prospectus dated 3 March 2021 ("˜Prospectus') by the issue of 250,000,000 shares at an issue price of S0.02 per share. | 23/04/2021 |
The company releases the results of its meeting. | 29/03/2021 |
The company issued a prospectus for r an offer of 200,000,000 Shares at an issue price of $0.02 per Share to raise a minimum of $4,000,000, with oversubscriptions of up to a further 50,000,000 Shares at an issue price of $0.02 per Share to raise up to a further $1,000,000. The prospectus also includes secondary offers. | 04/03/2021 |
The company releases an updated notice of consolidation with the reason for the update being the conversion rate was transpoed on the original announcement. | 02/03/2021 |
The company releases a notice of consolidation of its securities. Shareholders get 1 share for every 20 presently owned. | 26/02/2021 |
The company releases a notice of Proposed issue of Securities - STC. | 26/02/2021 |
The company's general meeting will be held at 10:00am (WST) on 29 March 2021 at 642 Newcastle Street LEEDERVILLE WA 6007. | 26/02/2021 |
The company lodges its Half Yearly Report and Accounts. | 26/02/2021 |
Sinetech has entered into a share sale agreement with the shareholders of HPAA Pty Ltd. to acquire 100% of the issued shares in HPAA, which holds three prospective high-grade, high-purity kaolin projects and one high purity silica project under application, located in Western Australia. Very high-purity and high brightness kaolin identified at flagship Tampu Kaolin Project. Historical drilling and metallurgical test-work database to support further exploration work and potential development at Tampu. Excellent existing infrastructure around all projects. Increase in global demand for kaolin and high purity alumina. Appointment of highly experienced board. Sinetech to raise up to $5,000,000 (minimum $4,000,000) via Public Offer. | 11/02/2021 |
The company lodges an Appendix 4C - quarterly. | 22/01/2021 |
The company releases the results of its meeting. | 27/11/2020 |
The company lodges its Appendix 4C - quarterly. | 30/10/2020 |
The company's AGM will be held at 10.00 am (WST) on 27 November 2020 at 642 Newcastle Street, Leederville WA. | 28/10/2020 |
The company releases its Appendix 4G and Corporate Government Statement. | 30/09/2020 |
The company lodges its Annual Report to shareholders. | 30/09/2020 |
The company lodges its Preliminary Final Report. | 31/08/2020 |
The company lodges its Appendix 4C - quarterly. | 31/07/2020 |
The company lodges its Appendix 4C - quarterly. | 28/04/2020 |
The company releases an Appendix 2A. | 24/04/2020 |
The company releases the Results of Meeting - Amended. | 30/03/2020 |
The company releases the Results of Meeting. | 27/03/2020 |
The company lodges its Half Yearly Report and Accounts. | 28/02/2020 |
The company releases an Appendix 2A - Amended. | 24/02/2020 |
The company releases a notice of Proposed issue of Securities - STC. | 20/02/2020 |
The company's general meeting will be held on Friday, 27 March 2020, commencing at 11.00am (WST) at Suite 1, 437 Roberts Road, Subiaco, Western Australia. | 19/02/2020 |
The company lodges its Appendix 4C - quarterly. | 31/01/2020 |
The company issues a prospectus for the offer of up to 20,000 Shares in the capital of the Company at an issue price of $0.001 per Share to raise up to $20 (before expenses). | 07/01/2020 |
The company has completed the issue of 105,872,458 ordinary fully paid shares as announced to the market on 30 December 2019. | 07/01/2020 |
The company has reached agreement for the placement of 250,000,458 fully paid ordinary shares at an issue price of $0.001 per share to raise $250,000 before costs. The proposed placement will be completed in 2 tranches. 90,000,000 unquoted Class B Performance Shares which expired 12 May 2018 and were subject to determination of satisfaction of milestones, have been cancelled. | 30/12/2019 |
The company releases the results of its meeting. | 27/11/2019 |
The company lodges its Appendix 4C - quarterly. | 24/10/2019 |
The company's AGM will be held at Ground Floor, 216 St Georges Terrace, Perth, Western Australia on Wednesday, 27 November 2019 at 2.45 pm (WST). | 16/10/2019 |
The company releases its Corporate Governance Statement. | 09/09/2019 |
The company releases its Appendix 4G. | 09/09/2019 |
The company lodges its Annual Report. | 09/09/2019 |
The company lodges its Preliminary Final Report. | 30/08/2019 |
The company lodges its Appendix 4C - quarterly. | 29/07/2019 |
The company lodges its Appendix 4C - quarterly. | 30/04/2019 |
The company submitted an application for in-principle advice as to the suitability of Sinetech for re-admission to the official list if it proceeds with the proposed business acquisition. Since the proposed acquisition represents a significant change to the nature and scale of activities of Sinetech, ASX will require Sinetech to re-comply with the admission and quotation requirements. There is a significant likelihood that ASX will exercise its discretion under Listing Rule 19.1 to decline Sinetech's application for re-admission based on the business acquisition proposed. The company's suspension will continue until the company makes an announcement acceptable to ASX about its future activities. | 04/04/2019 |
The company is not yet in a position to make an announcement regarding the potential business acquisition. Hence, it anticipates the suspension of its securities to remain in placae until the commencement of trading on 12 March 2019 or when the announcement is released to the market. | 05/03/2019 |
The company lodges its Half Yearly Report and Accounts. | 28/02/2019 |
The securities of Sinetech Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of STC, pending the release of an announcement regarding an acquisition. | 19/02/2019 |
name changed from The Gruden Group Ltd | 25/05/2018 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Philip Re | Non Exec Chairman | 23/04/2021 |
Brian Barker | Non Exec Chairman | 26/10/2009 |
Umberto Mondello | Non Exec Chairman | 30/12/2019 |
Tony Cormack | Managing Director | 23/04/2021 |
Peter Woods | Non Exec Director | 23/04/2021 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Derek Hall | Non Exec Director, Company Secretary | 30/12/2019 | 23/04/2021 |
Daniel Coletta | Non Exec Director, Company Secretary | 15/01/2021 | 23/04/2021 |
Warren Barry | Non Exec Director | 13/05/2016 | 23/04/2021 |
Terry Butler | Director | 22/06/2017 | 23/04/2021 |
Stephen Harrison | Executive Chairman | 26/10/2009 | 30/12/2019 |
Gary Castledine | Non Exec Chairman | 20/08/2014 | 30/12/2019 |
Todd Trevillion | Executive Director | 13/05/2016 | 30/12/2019 |
Tim Parker | CEO | 07/06/2016 | 25/07/2017 |
Neville Bassett | Independent Director | 20/08/2014 | 13/05/2016 |
Rob Crook | CEO | 01/05/2010 | 27/02/2015 |
Jeffrey Forbes | Independent Director | 01/07/2014 | 27/02/2015 |
Robbert Willink | Independent Director | 05/10/2012 | 25/11/2014 |
Howard Dewhirst | Director | 26/10/2009 | 29/11/2012 |
Brian McGillivray | Company Secretary | 01/03/2010 | 31/07/2012 |
Dave Mathew | Director | 23/04/2010 | 03/02/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.