NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
22 December 2024
Name: | POSEIDON NICKEL LIMITED (POS) | ||||||||||||||||||
ISIN: | AU000000POS4 | ||||||||||||||||||
Date of Listing: | 29 November 1993 | ||||||||||||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 060 525 206ABN: 60 060 525 206
Registration Date: 24 June 1993
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
POSEIDON NICKEL LIMITED | 25/07/2007 | |
NIAGARA MINING LIMITED | 13/05/2002 | 25/07/2007 |
RENEWABLE INVESTMENTS LIMITED | 24/08/2001 | 13/05/2002 |
WELLS GOLD CORPORATION LIMITED | 24/12/1999 | 24/08/2001 |
WELLS GOLD CORPORATION NL | 06/07/1994 | 24/12/1999 |
WELLS FARGO GOLD NL | 06/07/1994 |
Automic Registry Pty Ltd
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)
RegistryWebsite RegistryEmail
Expand this box to read and print
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted from the commencement of trading on Friday, 20 November 2020, following the release by POS of an announcement regarding exploration results at the Golden Swan Nickel Project. | 19/11/2020 |
Drill hole PBSD0029D has intersected a strongly mineralised interval of 6.4m (3.7m true width) of massive/matrix nickel sulphides. This intersection continues a series of high quality nickel sulphide intersections returned at Golden Swan over a 170m dip extent. The combination of thick, high grade intersections at Golden Swan in combination with the untested Downhole Electromagnetic conductors in the greater Southern Terrace position, underscores the opportunity for the Company to rapidly build high grade nickel resources once the drill drive is completed. | 19/11/2020 |
The company requests an extension to the voluntary suspension of its securities pending an announcement regarding material exploration results from the Golden Swan Nickel Project. The announcement is expected to be made at any time before market open on 20 November 2020. | 19/11/2020 |
The securities of Poseidon Nickel Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of POS, pending the release of an announcement regarding exploration results. | 18/11/2020 |
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted immediately, following the release by POS of an announcement regarding exploration results. | 26/03/2020 |
New massive Ni sulphide lode named "Golden Swan" intersected as predicted by EM anomaly within the Black Swan mineralised channel. 19.5m (11.5m true width) of highly mineralised komatiite including 2m massive Ni sulphides in PBSD0029A from 739.5m down hole. Assays prioritised and pending. DHEM interpretations underway to assist further drilling. | 26/03/2020 |
The securities of Poseidon Nickel Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of POS, pending the release of an announcement regarding exploration results.. | 25/03/2020 |
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted immediately, following the release by POS of an announcement regarding a capital raising. | 24/08/2018 |
The company issues an entitlement issue prospectus for a renounceable entitlement issue of 11 Shares for every 10 Shares held by those Shareholders registered at the Record Date at an issue price of $0.05 per Share to raise approximately $68,771,552 (based on the number of Shares on issue as at the date of this Prospectus). The Offer is fully underwritten by Petra Capital. The Underwriter has entered into a sub-underwriting agreement in respect of 100% of the Offer with Squadron Resources. | 24/08/2018 |
A placement for approximately $5.8 million was successfully completed. An underwritten entitlement offer was launched to raise approximately $68.8 million. Funds raised will be used to restart the Silver Swan and Black Swan mines and bring the Black Swan processing plant back into production. First production is targeted within 12 months. Initial exploration drilling will also be commenced below the Black Swan open pit and at the Abi Rose prospect at the Lake Johnston Operation. | 24/08/2018 |
The company has previously received a conditional and confidential proposal from Black Mountain Metals LLC. It intends to proceed with a material capital raising and advises that the proposal has been withdrawn. Black Mountain Metals has however requested and been granted diligence access by the Company and this process is now underway. Poseidon remains in discussion with Black Mountain Metals. | 22/08/2018 |
The securities of Poseidon Nickel Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of POS, pending the release of an announcement regarding a capital raising. | 22/08/2018 |
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted from the commencement of trading on Thursday, 19 July 2018, following the release by the Company of an announcement regarding the Company's application to the Federal Court. | 18/07/2018 |
The company was successful in its Federal Court proceedings for validation orders in relation to secondary trading in shares issued by the company pursuant to 40 securities issues made during the last 6 years. In its judgment delivered on 17 July 2018 the Federal Court made orders declaring that any offer for sale or sale of these shares during the period from the respective dates of issue until 5 April 2018, when the Company lodge a cleansing prospectus, was not invalid by reason of the failure to issue a cleansing notice or prospectus and any consequent failure by shareholders to provide disclosure in relation to the offers and sales of shares. | 18/07/2018 |
Feasibility Study confirms the restart of the Silver Swan underground Black Swan open pit mine & processing plant at Black Swan is economic generating revenues of A$288.6m with pre-tax NPV10 of A$43.6m & IRR 92%. | 18/07/2018 |
At the conclusion of the hearing held on 12 July 2018, the matter was adjourned to 17 July 2018 at 4.00pm (WST). At that hearing the Court is likely to deliver its reasons for decision and make final orders. The Company will confer with the Australian Securities and Investment Commission in relation to the final orders, in advance of that hearing. The Company expects that the final orders will enable reinstatement of the Company's shares to normal trading. The shares of the Company will remain suspended until after this hearing. | 13/07/2018 |
The company issues a cleansing prospectus for an offer of up to 20,000 Shares at an issue price of $0.037 per Share to raise up to $740. | 06/07/2018 |
Pursuant to Paragraph 9.2 of Guidance Note 27 of the ASX Listing Rules, amendments have been made to the Company's Trading Policy. | 04/07/2018 |
The company has received an extension until 31 July 2018 to the Deed of Forbearance from Jefferies LLC. | 19/06/2018 |
The adjournment has been extended until 12 July at 2.15pm (WST). The shares of the company will remain suspended until after this hearing. The Company is continuing to work with its legal advisers to resolve this matter as soon as possible. | 14/06/2018 |
The hearing on 8 June 2018 was adjourned until 27 June 2018 at 10.15am (WST). The Federal Court adjourned the hearing as it requested further evidence from the Company. The Company is continuing to work with its legal advisers to resolve this matter as soon as possible. | 12/06/2018 |
The Company requests a continuation of the voluntary suspension of its securities pending a final decision of the Federal Court of Australia. The voluntary suspension will continue until the 11 June 2018 pending the final decision of the Federal Court of Australia to grant declaratory relief and ancillary orders relating to prior trading in its shares and the Company's Securities being reinstated to trading on the ASX. | 25/05/2018 |
The hearing of the company's Federal Court application for validating orders has been moved to a final hearing on 8 June 2018 at 2.15pm (WST). The Company has received an extension until 30th June 2018 to the Deed of Forbearance from Jefferies Bank. | 17/05/2018 |
The company's Federal Court application for validating orders is currently listed for a first hearing on 13 June 2018 at 10.15am (WST). Whilst undertaking a review of prior share issues, the Company also identified that an offer of shares to an employee had not been made in accordance with Class Order 03/184. A validating order is being sought in relation to this issue of shares. The Company confirms that it has sought a further extension of its Deed of Forbearance from Jefferies Bank and will continue to comply with its obligations of continuous disclosure during this period of suspension. | 14/05/2018 |
The company lodges its Quarterly Report to 31 March 2018. | 27/04/2018 |
The company received the laboratory results from samples recovered from the reconnaissance stage of the Medusa Lithium Project drilling campaign at Lake Johnston. 20 Slim-line RC drill holes completed for 1,245m at the Medusa Project. Despite strong surface geochemical and mapping support, no encouraging lithium bearing pegmatites were encountered. All assay results were below 2000ppm Li (>0.5% Li2O) with limited support from typical LCT pegmatite associated elements. The lithium mineral-rich portions of the pegmatites are interpreted to have been weathered off which explains the strong residual lithium soil anomalies over the area. | 13/04/2018 |
The Company requests a continuation of the voluntary suspension in its securities so that the Company can continue to file an application with the Federal Court of Australia. The Company expects the voluntary suspension will continue until the earlier of six (6) weeks from the date of this announcement, or the decision of the Federal Court of Australia to grant declaratory relief and ancillary orders relating to prior trading in its shares. | 13/04/2018 |
The company issues a cleansing prospectus for an offer of up to 20,000 Shares at an issue price of $0.037 per Share to raise up to $740. | 05/04/2018 |
A number of share issues made over the past few years were not accompanied by the issue of a cleansing notice or cleansing prospectus so as to permit immediate trading of these shares. The company is taking all necessary steps to rectify any breaches and will shortly lodge a cleansing prospectus to cleanse all such shares so that subsequent trading is not subject to secondary trading restrictions under the Act. Once the cleansing prospectus is lodged, the Company will file an application with the Federal Court of Australia seeking declaratory relief and ancillary orders relating to prior trading in these shares. | 22/03/2018 |
The securities of Poseidon Nickel Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to a cleansing prospectus and an application to the Federal Court of Australia seeking declaratory relief and ancillary orders relating to prior trading in shares. | 22/03/2018 |
The suspension of trading in the securities of Poseidon Nickel Limited (the "Company") will be lifted immediately following the release of an announcement by the Company. Security Code: POS | 24/02/2014 |
Poseidon Nickel says it is in negotiations which could lead to an ore tolling and concentrate purchase agreement. If finalised the agreement would allow Poseidon to deliver 350,000 - 700,000 tonnes of ore per annum for an initial period of up to 2 years. The ore would be mined from the existing Mt Windarra mine and shipped for treatment to a third party facility | 12/02/2014 |
The securities of Poseidon Nickel Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement. Security Code: POS | 28/01/2014 |
name changed from Niagara Mining Limited | 25/07/2007 |
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted from the commencement of trading on Friday, 20 November 2020, following the release by POS of an announcement regarding exploration results at the Golden Swan Nickel Project. | 19/11/2020 |
Drill hole PBSD0029D has intersected a strongly mineralised interval of 6.4m (3.7m true width) of massive/matrix nickel sulphides. This intersection continues a series of high quality nickel sulphide intersections returned at Golden Swan over a 170m dip extent. The combination of thick, high grade intersections at Golden Swan in combination with the untested Downhole Electromagnetic conductors in the greater Southern Terrace position, underscores the opportunity for the Company to rapidly build high grade nickel resources once the drill drive is completed. | 19/11/2020 |
The company requests an extension to the voluntary suspension of its securities pending an announcement regarding material exploration results from the Golden Swan Nickel Project. The announcement is expected to be made at any time before market open on 20 November 2020. | 19/11/2020 |
The securities of Poseidon Nickel Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of POS, pending the release of an announcement regarding exploration results. | 18/11/2020 |
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted immediately, following the release by POS of an announcement regarding exploration results. | 26/03/2020 |
New massive Ni sulphide lode named "Golden Swan" intersected as predicted by EM anomaly within the Black Swan mineralised channel. 19.5m (11.5m true width) of highly mineralised komatiite including 2m massive Ni sulphides in PBSD0029A from 739.5m down hole. Assays prioritised and pending. DHEM interpretations underway to assist further drilling. | 26/03/2020 |
The securities of Poseidon Nickel Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of POS, pending the release of an announcement regarding exploration results.. | 25/03/2020 |
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted immediately, following the release by POS of an announcement regarding a capital raising. | 24/08/2018 |
The company issues an entitlement issue prospectus for a renounceable entitlement issue of 11 Shares for every 10 Shares held by those Shareholders registered at the Record Date at an issue price of $0.05 per Share to raise approximately $68,771,552 (based on the number of Shares on issue as at the date of this Prospectus). The Offer is fully underwritten by Petra Capital. The Underwriter has entered into a sub-underwriting agreement in respect of 100% of the Offer with Squadron Resources. | 24/08/2018 |
A placement for approximately $5.8 million was successfully completed. An underwritten entitlement offer was launched to raise approximately $68.8 million. Funds raised will be used to restart the Silver Swan and Black Swan mines and bring the Black Swan processing plant back into production. First production is targeted within 12 months. Initial exploration drilling will also be commenced below the Black Swan open pit and at the Abi Rose prospect at the Lake Johnston Operation. | 24/08/2018 |
The company has previously received a conditional and confidential proposal from Black Mountain Metals LLC. It intends to proceed with a material capital raising and advises that the proposal has been withdrawn. Black Mountain Metals has however requested and been granted diligence access by the Company and this process is now underway. Poseidon remains in discussion with Black Mountain Metals. | 22/08/2018 |
The securities of Poseidon Nickel Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of POS, pending the release of an announcement regarding a capital raising. | 22/08/2018 |
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted from the commencement of trading on Thursday, 19 July 2018, following the release by the Company of an announcement regarding the Company's application to the Federal Court. | 18/07/2018 |
The company was successful in its Federal Court proceedings for validation orders in relation to secondary trading in shares issued by the company pursuant to 40 securities issues made during the last 6 years. In its judgment delivered on 17 July 2018 the Federal Court made orders declaring that any offer for sale or sale of these shares during the period from the respective dates of issue until 5 April 2018, when the Company lodge a cleansing prospectus, was not invalid by reason of the failure to issue a cleansing notice or prospectus and any consequent failure by shareholders to provide disclosure in relation to the offers and sales of shares. | 18/07/2018 |
Feasibility Study confirms the restart of the Silver Swan underground Black Swan open pit mine & processing plant at Black Swan is economic generating revenues of A$288.6m with pre-tax NPV10 of A$43.6m & IRR 92%. | 18/07/2018 |
At the conclusion of the hearing held on 12 July 2018, the matter was adjourned to 17 July 2018 at 4.00pm (WST). At that hearing the Court is likely to deliver its reasons for decision and make final orders. The Company will confer with the Australian Securities and Investment Commission in relation to the final orders, in advance of that hearing. The Company expects that the final orders will enable reinstatement of the Company's shares to normal trading. The shares of the Company will remain suspended until after this hearing. | 13/07/2018 |
The company issues a cleansing prospectus for an offer of up to 20,000 Shares at an issue price of $0.037 per Share to raise up to $740. | 06/07/2018 |
Pursuant to Paragraph 9.2 of Guidance Note 27 of the ASX Listing Rules, amendments have been made to the Company's Trading Policy. | 04/07/2018 |
The company has received an extension until 31 July 2018 to the Deed of Forbearance from Jefferies LLC. | 19/06/2018 |
The adjournment has been extended until 12 July at 2.15pm (WST). The shares of the company will remain suspended until after this hearing. The Company is continuing to work with its legal advisers to resolve this matter as soon as possible. | 14/06/2018 |
The hearing on 8 June 2018 was adjourned until 27 June 2018 at 10.15am (WST). The Federal Court adjourned the hearing as it requested further evidence from the Company. The Company is continuing to work with its legal advisers to resolve this matter as soon as possible. | 12/06/2018 |
The Company requests a continuation of the voluntary suspension of its securities pending a final decision of the Federal Court of Australia. The voluntary suspension will continue until the 11 June 2018 pending the final decision of the Federal Court of Australia to grant declaratory relief and ancillary orders relating to prior trading in its shares and the Company's Securities being reinstated to trading on the ASX. | 25/05/2018 |
The hearing of the company's Federal Court application for validating orders has been moved to a final hearing on 8 June 2018 at 2.15pm (WST). The Company has received an extension until 30th June 2018 to the Deed of Forbearance from Jefferies Bank. | 17/05/2018 |
The company's Federal Court application for validating orders is currently listed for a first hearing on 13 June 2018 at 10.15am (WST). Whilst undertaking a review of prior share issues, the Company also identified that an offer of shares to an employee had not been made in accordance with Class Order 03/184. A validating order is being sought in relation to this issue of shares. The Company confirms that it has sought a further extension of its Deed of Forbearance from Jefferies Bank and will continue to comply with its obligations of continuous disclosure during this period of suspension. | 14/05/2018 |
The company lodges its Quarterly Report to 31 March 2018. | 27/04/2018 |
The company received the laboratory results from samples recovered from the reconnaissance stage of the Medusa Lithium Project drilling campaign at Lake Johnston. 20 Slim-line RC drill holes completed for 1,245m at the Medusa Project. Despite strong surface geochemical and mapping support, no encouraging lithium bearing pegmatites were encountered. All assay results were below 2000ppm Li (>0.5% Li2O) with limited support from typical LCT pegmatite associated elements. The lithium mineral-rich portions of the pegmatites are interpreted to have been weathered off which explains the strong residual lithium soil anomalies over the area. | 13/04/2018 |
The Company requests a continuation of the voluntary suspension in its securities so that the Company can continue to file an application with the Federal Court of Australia. The Company expects the voluntary suspension will continue until the earlier of six (6) weeks from the date of this announcement, or the decision of the Federal Court of Australia to grant declaratory relief and ancillary orders relating to prior trading in its shares. | 13/04/2018 |
The company issues a cleansing prospectus for an offer of up to 20,000 Shares at an issue price of $0.037 per Share to raise up to $740. | 05/04/2018 |
A number of share issues made over the past few years were not accompanied by the issue of a cleansing notice or cleansing prospectus so as to permit immediate trading of these shares. The company is taking all necessary steps to rectify any breaches and will shortly lodge a cleansing prospectus to cleanse all such shares so that subsequent trading is not subject to secondary trading restrictions under the Act. Once the cleansing prospectus is lodged, the Company will file an application with the Federal Court of Australia seeking declaratory relief and ancillary orders relating to prior trading in these shares. | 22/03/2018 |
The securities of Poseidon Nickel Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to a cleansing prospectus and an application to the Federal Court of Australia seeking declaratory relief and ancillary orders relating to prior trading in shares. | 22/03/2018 |
The suspension of trading in the securities of Poseidon Nickel Limited (the "Company") will be lifted immediately following the release of an announcement by the Company. Security Code: POS | 24/02/2014 |
Poseidon Nickel says it is in negotiations which could lead to an ore tolling and concentrate purchase agreement. If finalised the agreement would allow Poseidon to deliver 350,000 - 700,000 tonnes of ore per annum for an initial period of up to 2 years. The ore would be mined from the existing Mt Windarra mine and shipped for treatment to a third party facility | 12/02/2014 |
The securities of Poseidon Nickel Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement. Security Code: POS | 28/01/2014 |
name changed from Niagara Mining Limited | 25/07/2007 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
21/03/2022 | Dean Hildebrand | 160,000 | $0.093 | $14,880 |
25/03/2021 | Peter Harold | 170,000 | $0.058 | $9,860 |
23/03/2021 | Peter Harold | 330,000 | $0.060 | $19,800 |
20/09/2018 | David Singleton | 5,637,000 | $0.050 | $281,850 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Harold | Non Exec Chairman | 03/03/2020 |
Brendan Shalders | CEO | 09/09/2019 |
Michael Rodriguez | COO | 18/03/2008 |
Peter Muccilli | Independent Director | 03/08/2020 |
Warren Hallam | Non Exec Director | 01/06/2022 |
Andrea Betti | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Craig Jones | CEO | 02/10/2023 | 01/04/2024 |
Derek La Ferla | Non Exec Chairman, Independent Director | 01/12/2019 | 27/10/2023 |
Dean Hildebrand | Non Exec Director | 01/07/2020 | 27/10/2023 |
David Riekie | CEO | 02/09/2019 | 02/10/2023 |
Felicity Gooding | Non Exec Director | 01/10/2018 | 25/02/2022 |
Geoffrey Brayshaw | Independent Director | 01/02/2008 | 30/06/2020 |
Karl Paganin | Non Exec Director | 01/10/2018 | 30/06/2020 |
Craig Davidson | CFO | 01/09/2017 | 09/09/2019 |
Robert Dennis | Managing Director, CEO | 02/07/2007 | 30/08/2019 |
Chris Indermaur | Non Exec Chairman | 02/07/2007 | 01/10/2018 |
David Singleton | Non Exec Director | 01/02/2008 | 01/10/2018 |
Gareth Jones | CFO | 21/06/2007 | 01/09/2017 |
Herbert Scruggs | Chairman | 30/09/2013 | 24/02/2014 |
Richard Monti | Non Exec Director | 04/04/2007 | 28/09/2013 |
Andrew Forrest | Non Exec Chairman | 02/07/2007 | 27/09/2013 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.