NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
22 December 2024
Name: | PACIFICO MINERALS LIMITED (PMY) (This company subsequently changed its name to . You should refer to that name for Status.) | ||||||
ISIN: | AU000000PMY6 | ||||||
Date of Listing: | 15 July 2004 | ||||||
Subsequent Names: | |||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This company subsequently changed its name to . You should refer to that name for Stock Exchange Status.Legal Status: (updated monthly)
ACN: 107 159 713ABN: 43 107 159 713
Registration Date: 25 November 2003
Capital Gains Tax (CGT) Status: (updated at least quarterly)
This company subsequently changed its name and is now . You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
PACIFICO MINERALS LIMITED | 22/08/2013 | 12/01/2021 |
BOAB METALS LIMITED | 22/08/2013 | 12/01/2021 |
JAGUAR MINERALS LIMITED | 22/08/2013 |
Automic Registry Pty Ltd
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed to Boab Metals Limited | 12/01/2021 |
we understand that on or about this date the company consolidated its shares 1 for 25 | 24/12/2020 |
The suspension of trading in the securities of Pacifico Minerals Limited will be lifted immediately following the release by the Company of an announcement regarding material Binding Terms Sheet in relation to an acquisition entered into by the Company. | 26/06/2018 |
The company has entered into a binding agreement to acquire all the shares in KBL Sorby Hills and Sorby Management with Henan Yuguang Gold & Lead Co. Ltd (HYG) owning the remaining 25%. It's an exciting opportunity to secure and develop one of Australia's most significant undeveloped lead/silver/zinc assets. The large advanced project is located in Western Australia with excellent infrastructure access. Environmental and Mining permits are already in place. Large Mississippi type lead/silver/zinc mineralised system has significant upside along 10km of mineralised trend and at depth within the project area. Heads of Agreement was executed with the WA government and Ord River Management for the development of the project. | 26/06/2018 |
The securities of Pacifico Minerals Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of the Company, pending the release of an announcement regarding material Binding Terms Sheet in relation to an acquisition entered into by the Company. | 25/06/2018 |
The suspension of trading in the securities of Pacifico Minerals Ltd will be lifted immediately following receipt of an announcement in relation to an acquisition. | 15/03/2018 |
Pacifico signs an option agreement to purchase 100% interest in the Violin Gold-Copper Project in the Guerrero Gold Belt of Mexico. The option agreement was executed with highly attractive acquisition terms. | 15/03/2018 |
The securities of Pacifico Minerals Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 13/03/2018 |
name changed from Jaguar Minerals Limited | 22/08/2013 |
name changed to Boab Metals Limited | 12/01/2021 |
we understand that on or about this date the company consolidated its shares 1 for 25 | 24/12/2020 |
The suspension of trading in the securities of Pacifico Minerals Limited will be lifted immediately following the release by the Company of an announcement regarding material Binding Terms Sheet in relation to an acquisition entered into by the Company. | 26/06/2018 |
The company has entered into a binding agreement to acquire all the shares in KBL Sorby Hills and Sorby Management with Henan Yuguang Gold & Lead Co. Ltd (HYG) owning the remaining 25%. It's an exciting opportunity to secure and develop one of Australia's most significant undeveloped lead/silver/zinc assets. The large advanced project is located in Western Australia with excellent infrastructure access. Environmental and Mining permits are already in place. Large Mississippi type lead/silver/zinc mineralised system has significant upside along 10km of mineralised trend and at depth within the project area. Heads of Agreement was executed with the WA government and Ord River Management for the development of the project. | 26/06/2018 |
The securities of Pacifico Minerals Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of the Company, pending the release of an announcement regarding material Binding Terms Sheet in relation to an acquisition entered into by the Company. | 25/06/2018 |
The suspension of trading in the securities of Pacifico Minerals Ltd will be lifted immediately following receipt of an announcement in relation to an acquisition. | 15/03/2018 |
Pacifico signs an option agreement to purchase 100% interest in the Violin Gold-Copper Project in the Guerrero Gold Belt of Mexico. The option agreement was executed with highly attractive acquisition terms. | 15/03/2018 |
The securities of Pacifico Minerals Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 13/03/2018 |
name changed from Jaguar Minerals Limited | 22/08/2013 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
22/05/2020 | Gary Comb | 5,000,000 | $0.006 | $30,000 |
19/03/2020 | Richard Monti | 5,000,000 | $0.004 | $20,000 |
21/02/2020 | Simon Moon | 2,600,000 | $0.005 | $13,000 |
15/05/2017 | Simon Moon | 1,481,483 | $0.006 | $8,954 |
19/05/2016 | Simon Moon | 1,500,000 | $0.004 | $6,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Gary Comb | Executive Chairman | 09/03/2020 |
Simon Moon | Managing Director | 19/08/2013 |
Andrew Parker | Non Exec Director | 15/10/2009 |
Richard Monti | Non Exec Director | 15/10/2009 |
Jerry Monzu | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Peter Harold | Non Exec Director | 19/08/2013 | 07/04/2020 |
John Hannaford | Non Exec Director | 30/11/2011 | 19/08/2013 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.