NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
21 November 2024
Name: | FUTURE GENERATION AUSTRALIA LIMITED (FGX) | ||||||||||||||||||
ISIN: | AU000000FGX1 | ||||||||||||||||||
Date of Listing: | 06 March 1997 | ||||||||||||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 063 935 553ABN: 97 063 935 553
Registration Date: 12 May 1994
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
FUTURE GENERATION AUSTRALIA LIMITED | 08/05/2023 | |
FUTURE GENERATION INVESTMENT COMPANY LIMITED | 11/12/2014 | 08/05/2023 |
FUTURE GENERATION INVESTMENT FUND LIMITED | 05/09/2014 | 11/12/2014 |
AUSTRALIAN INFRASTRUCTURE FUND LIMITED | 23/05/2013 | 05/09/2014 |
AUSTRALIAN INFRASTRUCTURE FUND | 30/09/1999 | 23/05/2013 |
AUSTRALIAN INFRASTRUCTURE GROUP | 30/09/1999 |
Boardroom Pty Ltd
Level 8, 210 George Street, Sydney NSW 2000
Tel : +61 2 9290 9600 or 1300 737 760
Fax : +61 2 9279 0664 or 1300 653 459
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed from Future Generation Investment Company Limited | 08/05/2023 |
name changed from Future Generation Investment Company Limited | 08/05/2023 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
18/11/2024 | Geoffrey Wilson | 41,046 | $1.228 | $50,396 |
28/10/2024 | Stephanie Lai | 100,000 | $1.215 | $121,500 |
23/07/2024 | Philip Lowe | 10,000 | $1.219 | $12,189 |
22/07/2024 | Philip Lowe | 10,000 | $1.215 | $12,150 |
18/07/2024 | Philip Lowe | 10,000 | $1.240 | $12,400 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Philip Lowe | Chairman | 12/03/2024 |
Caroline Gurney | CEO | 29/03/2019 |
Mike Baird | Independent Director | 31/07/2022 |
David Leeton | Non Exec Director | 13/04/2015 |
Kate Thorley | Non Exec Director | 03/07/2014 |
David Paradice | Non Exec Director | 13/04/2015 |
Stephanie Lai | Director | 29/03/2019 |
Geoffrey Wilson | Director | 09/07/2014 |
Gabriel Radzyminski | Director | 08/10/2013 |
Mark Licciardo | Company Secretary | |
Jesse Hamilton | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Jonathan Trollip | Chairman | 08/10/2013 | 31/07/2022 |
Belinda Hutchinson | Chairman | 10/09/2015 | 17/06/2021 |
Louise Walsh | CEO | 08/03/2016 | 16/06/2021 |
Scott Malcolm | Non Exec Director | 13/04/2015 | 23/05/2019 |
Paul Jensen | Director | 08/10/2013 | 22/02/2017 |
Alan Cameron | Chairman, Non Exec Director | 06/10/2009 | 04/11/2013 |
Paul Espie | Chairman, Non Exec Director | 06/06/1994 | 08/10/2013 |
Mike Hutchinson | Non Exec Director | 16/03/2000 | 08/10/2013 |
John Harvey | Non Exec Director | 25/06/2004 | 08/10/2013 |
Andrew Day | CEO, Executive Director | 18/10/2011 | 21/09/2013 |
James McDonald | Non Exec Director | 01/07/2007 | 21/09/2013 |
Liam Forde | Non Exec Director | 30/01/2006 | 21/09/2013 |
Stephen Gibbs | Non Exec Director | 16/12/2008 | 21/09/2013 |
Victoria Poole | Director | 01/04/2011 | 21/09/2013 |
James Evans | Non Exec Director | 06/10/2009 | 01/06/2013 |
Robert Humphris | Non Exec Director | 11/09/2006 | 01/06/2013 |
Robert Tsenin | Non Exec Director | 07/09/2005 | 01/06/2013 |
Jeff Pollock | CEO | 21/04/2008 | 17/05/2013 |
Alan Freer | Non Exec Director | 01/09/2007 | 18/10/2011 |
Steven Boulton | Non Exec Director | 18/06/2007 | 01/04/2011 |
Sean McElduff | Non Exec Director | 16/10/2002 | 06/10/2009 |
Peter McGregor | Non Exec Director | 30/01/2006 | 31/01/2008 |
Tim Poole | Managing Director | 04/08/2005 | 15/06/2007 |
Barry Capp | Non Exec Director | 27/11/2006 | |
Michael Fitzpatrick | Managing Director | 01/03/1994 | 04/11/2005 |
Ross Dunning | Non Exec Director | 22/11/2002 | 19/10/2005 |
Tony Hyams | Non Exec Director | 01/11/1996 | 24/08/2004 |
Cliff Breeze | Chairman | 01/11/1996 | 13/08/2004 |
Donald Hamson | Non Exec Director | 16/10/2002 | 03/07/2003 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.