NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
02 April 2025
Name: | COTT OIL AND GAS LIMITED (CMT) (This company subsequently changed its name to BURGUNDY DIAMOND MINES LIMITED. You should refer to that name for Status.) | |||||||||
Date of Listing: | 04 January 2013 | |||||||||
Subsequent Names: |
|
Stock Exchange Status: (updated daily)
This company subsequently changed its name to BURGUNDY DIAMOND MINES LIMITED. You should refer to that name for Stock Exchange Status.Legal Status: (updated monthly)
This company subsequently changed its name to BURGUNDY DIAMOND MINES LIMITED. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status: (updated at least quarterly)
This company subsequently changed its name and is now BURGUNDY DIAMOND MINES LIMITED. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
BURGUNDY DIAMOND MINES LIMITED | 20/11/2020 | |
EHR RESOURCES LIMITED | 27/06/2017 | 20/11/2020 |
COTT OIL AND GAS LIMITED | 27/06/2017 |
Automic Registry Pty Ltd
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed to EHR Resources Limited | 27/06/2017 |
Eloro has announced that its ongoing reconnaisance geological mapping and sampling program has outlined a major new mineralised trend in the Victoria South Project area. | 21/06/2017 |
The company's operating joint-venture partner in respect of the La Victoria Gold-Silver project in northern Peru, Eloro Resources, has provided an update of the ongoing reconnaissance geological mapping and sampling program on the Project. Eloro reports that its reconnaissance groundwork has identified a significant new mineralised trend in the Victoria South area of the Project. | 16/06/2017 |
The company issues a prospectus for a Public offering of up to 28,571,429 Shares at an Offer Price of $0.07 to raise up to approximately $2 million. The Offer is subject to a minimum subscription requirement of $1 million. The Offer is not underwritten. | 30/05/2017 |
Notice is given that the General Meeting of Shareholders will be held at 11:00am (WST) on 15 June 2017 at Quest, 54 Kings Park Rd, West Perth WA 6005. | 16/05/2017 |
The Company is pleased to release the Independent Experts Report for the La Victoria Gold Silver Project (La Victoria) in Peru.  | 05/05/2017 |
The company lodges its Quarterly Activities Report & Appendix 5B. | 28/04/2017 |
The company has signed a definitive Farm-in Agreement with Eloro Resources Ltd. whereby Cott can acquire up to a 25% interest in Eloro's wholly-owned La Victoria Gold Silver Project by completing up to C$5 million in expenditures by July 31, 2018. | 30/03/2017 |
The company lodges its Half Yearly Report and Accounts. | 16/03/2017 |
Further to the announcement lodged on March 3, 2017, Cott to Acquire Gold Interest in Peru, the company releases the audited consolidated financial statements for 2015 and 2016 for Eloro Resources. | 03/03/2017 |
The securities of Cott Oil and Gas Limited will be suspended from official quotation immediately pending ASX Limited reviewing the application of Listing Rule 11.1.2 and 11.1.3 to the option agreement with Eloro Resources announced by the Company. In accordance with the Listing Rules and ASX Guidance Note 12 "Significant Changes to Activities", the Company's securities will remain in suspension until ASX has made a determination on the application of Listing Rule 11.1.2 and/or 11.1.3 | 03/03/2017 |
listed entity carried for record purposes only | 04/01/2013 |
name changed to EHR Resources Limited | 27/06/2017 |
Eloro has announced that its ongoing reconnaisance geological mapping and sampling program has outlined a major new mineralised trend in the Victoria South Project area. | 21/06/2017 |
The company's operating joint-venture partner in respect of the La Victoria Gold-Silver project in northern Peru, Eloro Resources, has provided an update of the ongoing reconnaissance geological mapping and sampling program on the Project. Eloro reports that its reconnaissance groundwork has identified a significant new mineralised trend in the Victoria South area of the Project. | 16/06/2017 |
The company issues a prospectus for a Public offering of up to 28,571,429 Shares at an Offer Price of $0.07 to raise up to approximately $2 million. The Offer is subject to a minimum subscription requirement of $1 million. The Offer is not underwritten. | 30/05/2017 |
Notice is given that the General Meeting of Shareholders will be held at 11:00am (WST) on 15 June 2017 at Quest, 54 Kings Park Rd, West Perth WA 6005. | 16/05/2017 |
The Company is pleased to release the Independent Experts Report for the La Victoria Gold Silver Project (La Victoria) in Peru.  | 05/05/2017 |
The company lodges its Quarterly Activities Report & Appendix 5B. | 28/04/2017 |
The company has signed a definitive Farm-in Agreement with Eloro Resources Ltd. whereby Cott can acquire up to a 25% interest in Eloro's wholly-owned La Victoria Gold Silver Project by completing up to C$5 million in expenditures by July 31, 2018. | 30/03/2017 |
The company lodges its Half Yearly Report and Accounts. | 16/03/2017 |
Further to the announcement lodged on March 3, 2017, Cott to Acquire Gold Interest in Peru, the company releases the audited consolidated financial statements for 2015 and 2016 for Eloro Resources. | 03/03/2017 |
The securities of Cott Oil and Gas Limited will be suspended from official quotation immediately pending ASX Limited reviewing the application of Listing Rule 11.1.2 and 11.1.3 to the option agreement with Eloro Resources announced by the Company. In accordance with the Listing Rules and ASX Guidance Note 12 "Significant Changes to Activities", the Company's securities will remain in suspension until ASX has made a determination on the application of Listing Rule 11.1.2 and/or 11.1.3 | 03/03/2017 |
listed entity carried for record purposes only | 04/01/2013 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
04/01/2017 | Stephen Dennis | 477,496 | $0.050 | $23,875 |
19/08/2016 | Stephen Dennis | 331,286 | $0.040 | $13,251 |
03/02/2014 | Andrew Dimsey | 250,000 | $0.139 | $34,750 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Stephen Dennis | Non Exec Chairman | |
Jeremy King | Non Exec Director | 16/02/2016 |
Michael O'Keeffe | Director | 15/06/2017 |
Sarah Smith | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Andrew Dimsey | Director | 22/08/2012 | 16/02/2015 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.