NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
31 March 2025
Name: | BHP GROUP LIMITED (BHP) | ||||||||||||
ISIN: | AU000000BHP4 | ||||||||||||
Date of Listing: | 13 August 1885 | ||||||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 004 028 077ABN: 49 004 028 077
Registration Date: 13 August 1885
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
BHP GROUP LIMITED | 18/12/2018 | |
BHP BILLITON LIMITED | 29/06/2001 | 18/12/2018 |
BHP LIMITED | 02/11/2000 | 29/06/2001 |
BROKEN HILL PROPRIETARY COMPANY LIMITED (THE) | 02/11/2000 |
Computershare Melbourne
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed from BHP Billiton Limited | 18/12/2018 |
name changed from BHP Billiton Limited | 18/12/2018 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
25/03/2025 | Gary Goldberg | 2,000 | $49.760 | $99,520 |
19/02/2025 | Christine O'Reilly | 1,200 | $41.030 | $49,236 |
19/02/2025 | Dion Weisler | 2,500 | $40.479 | $101,198 |
18/02/2025 | Ross McEwan | 25,000 | $40.530 | $1,013,250 |
18/11/2024 | Gary Goldberg | 1,000 | $52.276 | $52,276 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Edgar Basto | COO | 16/08/2022 |
Vandita Pant | CFO | 01/03/2024 |
Dion Weisler | Independent Director | 01/06/2020 |
Catherine Tanna | Independent Director | 04/04/2022 |
Xiaoqun Clever | Independent Director | 01/10/2020 |
Gary Goldberg | Independent Director | 01/02/2020 |
Michelle Hinchliffe | Independent Director | 01/03/2022 |
Don Lindsay | Non Exec Director | 01/05/2024 |
Christine O'Reilly | Non Exec Director | 12/10/2020 |
Ross McEwan | Non Exec Director | 03/04/2024 |
Mike Henry | Executive Director, CEO | 01/05/2013 |
Daniel Malchuk | Executive, President | 01/05/2013 |
Stefanie Wilkinson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Ken MacKenzie | Chairman | 22/09/2016 | 31/03/2025 |
Ian Cockerill | Independent Director | 01/04/2019 | 04/04/2024 |
David Lamont | CFO | 01/12/2020 | 28/02/2024 |
Terry Bowen | Independent Director | 01/10/2017 | 01/11/2023 |
Malcolm Broomhead | Independent Director | 31/03/2010 | 10/11/2022 |
John Mogford | Independent Director | 01/10/2017 | 31/10/2022 |
Anita Frew | Independent Director | 15/09/2015 | 11/11/2021 |
Susan Kilsby | Independent Director | 01/04/2019 | 11/11/2021 |
Peter Beaven | CFO | 01/10/2014 | 30/11/2020 |
Shriti Vadera | Independent Director | 01/01/2011 | 15/10/2020 |
Lindsay Maxsted | Independent Director | 23/03/2011 | 06/09/2020 |
Andrew Mackenzie | Executive Director, CEO | 10/05/2013 | 31/03/2020 |
Carolyn Hewson | Independent Director | 31/03/2010 | 09/11/2019 |
Wayne Murdy | Independent Director | 18/06/2009 | 02/11/2018 |
Malcolm Brinded | Independent Director | 15/04/2014 | 18/10/2017 |
Jacques Nasser | Chairman, Independent Director | 06/06/2006 | 01/09/2017 |
Grant King | Non Exec Director | 01/03/2017 | 31/08/2017 |
Pat Davies | Independent Director | 01/06/2012 | 06/04/2017 |
Dean Dalla Valle | General Manager | 01/07/2015 | 31/03/2017 |
John Schubert | Independent Director | 01/06/2000 | 17/10/2016 |
Jimmy Wilson | Executive, President | 31/10/2006 | 01/03/2016 |
Tim Cutt | Executive, President | 02/07/2013 | 29/02/2016 |
Carlos Cordeiro | Independent Director | 03/02/2005 | 19/11/2015 |
John Buchanan | Independent Director | 01/02/2003 | 14/07/2015 |
Jane McAloon | Company Secretary, President | 24/10/2006 | 01/06/2015 |
Keith Rumble | Independent Director | 01/09/2008 | 22/05/2015 |
Brendan Harris | Investor Relations | 01/07/2010 | 17/05/2015 |
David Crawford | Independent Director | 01/05/1994 | 20/11/2014 |
Graham Kerr | CEO | 01/01/2012 | 01/10/2014 |
Karen Wood | Executive, President | 01/06/2001 | 19/08/2014 |
Marius Kloppers | Executive Director | 01/01/2006 | 01/10/2013 |
Mike Yeager | General Manager | 26/04/2006 | 01/07/2013 |
Alberto Calderon | General Manager | 10/05/2013 | |
Marcus Randolph | General Manager | 05/12/2005 | 10/05/2013 |
Alex Vanselow | CFO | 01/03/2006 | 28/02/2012 |
Alan Boeckmann | Non Exec Director | 01/09/2008 | 23/03/2011 |
David Jenkins | Non Exec Director | 01/03/2000 | 31/03/2010 |
Don Argus | Director | 01/04/1999 | 30/03/2010 |
Paul Anderson | Non Exec Director | 06/06/2006 | 31/01/2010 |
Gail De Planque | Non Exec Director | 19/10/2005 | 31/01/2010 |
David Morgan | Non Exec Director | 01/01/2008 | 24/11/2009 |
David Brink | Director | 01/07/1997 | 28/11/2007 |
Chip Goodyear | CEO | 01/01/1999 | 30/09/2007 |
Chris Lynch | Executive Director | 01/01/2006 | 30/06/2007 |
Mike Salamon | Executive Director | 01/06/2001 | 29/10/2006 |
Robin Renwick | Non Exec Director | 01/07/1997 | 08/09/2005 |
Michael Chaney | Non Exec Director | 01/05/1995 | 08/09/2005 |
Cornellius Herkstroter | Non Exec Director | 01/07/1998 | 24/10/2003 |
Brian Gilbertson | CEO | 01/07/1997 | 06/01/2003 |
John Jackson | Deputy Chairman | 01/01/1997 | 04/11/2002 |
John Ralph | Non Exec Director | 01/11/1997 | 04/11/2002 |
Derek Keys | Non Exec Director | 01/07/1997 | 30/06/2002 |
Barry Romeril | Non Exec Director | 01/11/1998 | 30/06/2002 |
John Conde | Non Exec Director | 01/03/1995 | 30/06/2002 |
Ben Alberts | Non Exec Director | 01/01/2000 | 30/06/2002 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.