NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
31 March 2025
Name: | BEACH ENERGY LIMITED (BPT) | |||||||||
ISIN: | AU000000BPT9 | |||||||||
Date of Listing: | 30 June 1972 | |||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 007 617 969ABN: 20 007 617 969
Registration Date: 21 December 1961
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
BEACH ENERGY LIMITED | 16/12/2009 | |
BEACH PETROLEUM LIMITED | 29/01/2003 | 16/12/2009 |
BEACH PETROLEUM NL | 29/01/2003 |
Boardroom Pty Ltd
Level 8, 210 George Street, Sydney NSW 2000
Tel : +61 2 9290 9600 or 1300 737 760
Fax : +61 2 9279 0664 or 1300 653 459
RegistryWebsite RegistryEmail
Expand this box to read and print
Beach Energy Limited (ASX: BPT, "Beach") announces it has acquired all of the outstanding shares in Impress Energy Limited (ASX: ITC, "Impress") through compulsory acquisition. Beach acquired a relevant interest in Impress of approximately 96% during the takeover offer period, and as a result was able to move to compulsorily acquire the outstanding shares in Impress it did not own. The purchase of the remaining outstanding shares was completed today | 06/04/2011 |
name changed from Beach Petroleum Limited | 16/12/2009 |
Beach Energy Limited (ASX: BPT, "Beach") announces it has acquired all of the outstanding shares in Impress Energy Limited (ASX: ITC, "Impress") through compulsory acquisition. Beach acquired a relevant interest in Impress of approximately 96% during the takeover offer period, and as a result was able to move to compulsorily acquire the outstanding shares in Impress it did not own. The purchase of the remaining outstanding shares was completed today | 06/04/2011 |
name changed from Beach Petroleum Limited | 16/12/2009 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
18/02/2025 | Brett Woods | 1,249 | $1.430 | $1,786 |
20/08/2024 | Peter Moore | 40,000 | $1.310 | $52,396 |
07/11/2023 | Bruce Clement | 60,000 | $1.518 | $91,098 |
19/08/2022 | Rob Jager | 70,000 | $1.700 | $119,000 |
03/12/2021 | Ryan Stokes | 150,000 | $1.165 | $174,810 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Brett Woods | Managing Director, CEO | 29/01/2024 |
Mike Dodd | COO | 03/01/2017 |
Ian Grant | COO | 20/07/2020 |
Anne-Marie Barbaro | CFO | 11/07/2022 |
Sally Martin | Independent Director | 11/03/2024 |
Peter Moore | Independent Director | 01/07/2017 |
Sally-Anne Layman | Independent Director | 25/02/2019 |
Richard Richards | Non Exec Director | 05/12/2016 |
Bruce Clement | Executive Director | 08/05/2023 |
Ryan Stokes | Interim Chairman | 20/07/2016 |
Margaret Hall | Alternate Director | 03/05/2021 |
David Lim | Company Secretary | |
Christian Paech | Company Secretary | 28/08/2024 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Susan Jones | Company Secretary | 28/08/2024 | |
Glenn Davis | Non Exec Chairman, Independent Director | 06/07/2007 | 14/11/2023 |
Morne' Engelbrecht | CEO, CFO | 29/08/2016 | 09/08/2023 |
Philip Bainbridge | Non Exec Director | 01/03/2016 | 31/03/2023 |
Rob Jager | Independent Director | 14/12/2021 | 16/11/2022 |
Colin Beckett | Independent Director, Non Exec Director | 02/04/2015 | 16/11/2022 |
Joycelyn Morton | Independent Director | 21/02/2018 | 10/11/2021 |
Matthew Kay | Managing Director, CEO | 02/05/2016 | 02/11/2021 |
Dawn Summers | COO | 31/01/2018 | 31/05/2020 |
Jim McKerlie | Non Exec Director | 01/03/2016 | 23/11/2018 |
Fiona Bennett | Independent Director | 23/11/2012 | 23/11/2017 |
Douglas Schwebel | Director | 23/11/2012 | 06/12/2016 |
Neil Gibbins | CEO | 01/07/2010 | 29/08/2016 |
John Butler | Non Exec Director | 23/06/1999 | 20/07/2016 |
Kathryn Presser | CFO | 28/05/2009 | 01/07/2016 |
Robert Cole | Non Exec Director | 01/06/2015 | 01/03/2016 |
Belinda Robinson | Non Exec Director | 27/05/2011 | 01/03/2016 |
Reg Nelson | Managing Director | 01/05/1992 | 12/03/2015 |
Franco Moretti | Non Exec Director | 01/03/2005 | 01/07/2014 |
Robert Kennedy | Non Exec Chairman | 15/12/1991 | 23/11/2012 |
Neville Alley | Non Exec Director | 06/07/2007 | 23/11/2012 |
Hector Gordon | CEO, COO | 03/02/2000 | 01/11/2010 |
Michael Frost | Non Exec Director | 20/12/2000 | 23/11/2006 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.