NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
12 March 2025
Name: | ANZ GROUP HOLDINGS LIMITED (ANZ) |
ISIN: | AU000000ANZ3 |
Date of Listing: | 21 December 2022 |
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 005 357 522ABN: 11 005 357 522
Registration Date: 14 July 1977
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Computershare Melbourne
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
Expand this box to read and print
we understand that via a scheme of arrangement with its shareholders ANZ Group Holdings Limited (ANZ) was established as the new head entity of the ANZ Group. Australia and New Zealand Banking Group Limited (Code was ANZ now AN3) remains admitted to the Official List and its listing category is changed from ASX Listing to ASX Debt Listing with effect from the commencement of trading on Wednesday, 21 December 2022 in order to continue the quotation on the ASX of five series of Capital Notes and ten series of wholesale debt securities | 21/12/2022 |
we understand that via a scheme of arrangement with its shareholders ANZ Group Holdings Limited (ANZ) was established as the new head entity of the ANZ Group. Australia and New Zealand Banking Group Limited (Code was ANZ now AN3) remains admitted to the Official List and its listing category is changed from ASX Listing to ASX Debt Listing with effect from the commencement of trading on Wednesday, 21 December 2022 in order to continue the quotation on the ASX of five series of Capital Notes and ten series of wholesale debt securities | 21/12/2022 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
05/02/2025 | Shayne Elliott | -12,500 | $30.194 | $377,425 |
20/01/2025 | Shayne Elliott | -7,397 | $29.500 | $218,212 |
20/12/2024 | Shayne Elliott | -235,698 | $28.029 | $6,606,403 |
20/12/2024 | Holly Kramer | 1,765 | $28.220 | $49,808 |
09/05/2024 | Scott St John | 1,000 | $28.810 | $28,810 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Paul O'Sullivan | Chairman | 04/11/2019 |
Shayne Elliott | CEO, Executive Director | 01/03/2012 |
Farhan Faruqui | CFO | 11/10/2021 |
Christine O'Reilly | Non Exec Director | 01/11/2021 |
Jeff Smith | Non Exec Director | 01/08/2022 |
Holly Kramer | Non Exec Director | 01/08/2023 |
Richard Gibb | Non Exec Director | 15/02/2024 |
Nuno Matos | Executive Director, CEO | 03/07/2025 |
Antonia Watson | Director, CEO | 18/12/2019 |
Jane Halton | Director | 21/10/2016 |
Scott St John | Director | 23/06/2021 |
John Macfarlane | Director | 22/05/2014 |
Ilana Atlas | Director | 24/09/2014 |
Ken Adams | Company Secretary | |
Simon Pordage | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
John Key | Director | 18/10/2017 | 14/03/2024 |
Graeme Liebelt | Director | 01/07/2013 | 17/12/2022 |
Paula Dwyer | Non Exec Director | 01/04/2012 | 16/12/2021 |
Shane Buggle | CFO | 08/02/2021 | 30/11/2021 |
Alexis George | Deputy CEO | 15/05/2018 | 01/07/2021 |
Michelle Jablko | CFO | 23/05/2016 | 26/03/2021 |
David Gonski | Chairman | 07/02/2002 | 28/10/2020 |
Bob Santamaria | General Counsel | 04/07/2007 | 30/09/2019 |
Hsien Lee | Independent Director | 01/02/2009 | 19/12/2018 |
Lee Yang | Director | 12/11/2008 | 19/12/2018 |
Graham Hodges | Deputy CEO, CFO | 04/05/2009 | 15/05/2018 |
John Judge | Independent Director | 31/01/2009 | 31/12/2017 |
Ian Macfarlane | Director | 16/02/2007 | 16/12/2016 |
Alistair Currie | COO | 15/10/2011 | 31/10/2016 |
Mike Smith | CEO, Director | 01/10/2007 | 02/01/2016 |
John Morschel | Chairman | 01/10/2004 | 01/05/2014 |
Peter Hay | Director | 12/11/2008 | 30/04/2014 |
Alison Watkins | Director | 12/11/2008 | 30/04/2014 |
David Meiklejohn | Director | 01/10/2004 | 18/12/2013 |
Greg Clark | Director | 01/10/2007 | 18/12/2013 |
Peter Marriott | CFO | 01/07/1997 | 01/03/2012 |
Charles Goode | Non Exec Chairman | 01/07/1991 | 28/02/2010 |
Jerry Ellis | Non Exec Director | 01/10/1995 | 18/12/2009 |
Margaret Jackson | Non Exec Director | 01/03/1994 | 21/03/2009 |
John McFarlane | Managing Director, CEO | 01/10/1997 | 30/09/2007 |
Roderick Deane | Non Exec Director | 01/09/1994 | 30/06/2006 |
Robert McLeod | Non Exec Director | 07/07/2005 | |
J I Buckland | Non Exec Director | 07/07/2005 | |
Brian Scott | Non Exec Director | 01/08/1985 | 26/04/2005 |
John Dahlsen | Non Exec Director | 01/05/1985 | 03/03/2005 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.