NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
12 March 2025
Name: | ANTEOTECH LTD (ADO) | ||||||||||||
ISIN: | AU000000ADO8 | ||||||||||||
Date of Listing: | 07 April 2000 | ||||||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 070 028 625ABN: 75 070 028 625
Registration Date: 26 June 1995
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
ANTEOTECH LTD | 15/11/2019 | |
ANTEO DIAGNOSTICS LIMITED | 25/11/2008 | 15/11/2019 |
BIOLAYER CORPORATION LIMITED | 23/01/2006 | 25/11/2008 |
S.S.H. MEDICAL LIMITED | 23/01/2006 |
Link Market Services Brisbane
Level 21, 10 Eagle Street
Brisbane QLD 4000
Tel : +61 7 3320 2200 or 1300 554 474
Fax : +61 2 9287 0303
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed from Anteo Diagnostics Limited | 15/11/2019 |
name changed from Anteo Diagnostics Limited | 15/11/2019 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
02/10/2024 | David Radford | 754,007 | $0.022 | $16,588 |
23/11/2022 | Ewen Crouch | 500,000 | $0.050 | $24,850 |
14/06/2022 | Geoffrey Cumming | -1,500,000 | $0.071 | $106,500 |
09/05/2022 | Ewen Crouch | 250,000 | $0.111 | $27,675 |
03/05/2022 | Geoffrey Cumming | -2,000,000 | $0.110 | $220,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ewen Crouch | Non Exec Chairman | 30/04/2022 |
David Radford | Managing Director, CEO | 04/10/2022 |
Katrina Byrne | COO | 31/10/2022 |
Andrew Cook | CFO, Company Secretary | 28/08/2023 |
Glenda McLoughlin | Independent Director | 01/09/2021 |
Katherine Woodthorpe | Independent Director | 01/09/2021 |
Geoffrey Cumming | Non Exec Director | 02/04/2009 |
Merrill Gray | Non Exec Director | 31/01/2025 |
Richard Martin | Director | 23/09/2005 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Tom Milicevic | CFO | 27/05/2023 | 28/08/2023 |
Christopher Parker | Executive Director | 23/04/2018 | 27/06/2023 |
Tim Pritchard | CFO | 01/11/2021 | 27/05/2023 |
Derek Thomson | CEO | 26/08/2019 | 04/10/2022 |
Jack Hamilton | Non Exec Chairman | 01/04/2018 | 30/04/2022 |
Duncan Cornish | CFO | 28/02/2019 | 30/11/2021 |
Gail Jukes | CFO | 01/07/2021 | 31/08/2021 |
Matthew Sanderson | Non Exec Director | 19/10/2017 | 22/04/2021 |
Harley Frankfurt | CEO | 23/04/2019 | 22/07/2019 |
Glenn McInally | CFO | 31/07/2017 | 28/02/2019 |
Stefan Enderling | CEO | 01/01/2018 | 27/04/2018 |
John Hurrell | Executive Chairman | 01/09/2017 | 31/03/2018 |
Rolf Sickman | Non Exec Director | 29/01/2016 | 31/03/2018 |
Alan Studley | Non Exec Director | 11/05/2017 | 16/11/2017 |
Tamara Mills | COO | 15/08/2016 | 06/10/2017 |
Jef Vangenechten | CEO | 14/06/2016 | 01/09/2017 |
Peter Harding-Smith | CFO | 04/10/2016 | 31/07/2017 |
Mark Bouris | Non Exec Chairman | 05/08/2011 | 14/11/2016 |
Sam Andersen | Non Exec Director | 13/05/2011 | 25/08/2016 |
James Henderson | Non Exec Chairman | 17/12/2008 | 13/05/2011 |
Lara Iacusso | Non Exec Director | 15/04/2008 | 25/02/2011 |
Robert Gilmour | Director | 15/04/2008 | 03/11/2010 |
Bruce Rathie | Non Exec Chairman | 03/07/2006 | 26/08/2009 |
Peter Rayner | Non Exec Director | 03/07/2006 | 16/09/2008 |
David Beins | CEO | 01/04/2006 | 13/06/2008 |
Carrie Hillyard | Non Exec Director | 23/09/2005 | 15/04/2008 |
Tony Evans | Non Exec Director | 03/07/2006 | 15/04/2008 |
Stephen Erichsen | Non Exec Director | 03/09/2004 | 21/11/2006 |
Kim McGrath | Non Exec Chairman | 30/04/2004 | 03/07/2006 |
Jason Armstrong | Executive Director | 23/09/2005 | 03/07/2006 |
Henry Stenning | Non Exec Director | 05/04/2004 | 23/09/2005 |
John Maher | Non Exec Director | 28/10/2003 | 25/08/2004 |
John Dunn | Managing Director | 20/08/2003 | 05/07/2004 |
Lorna Stone | Chairman | 22/06/1999 | 30/06/2004 |
Frank Burke | Chairman | 10/07/2001 | 31/12/2003 |
Clemens Der Weegen | Executive Director | 01/07/1995 | 28/11/2003 |
Julie Nutting | Non Exec Director | 01/06/1999 | 20/08/2003 |
Jennifer Wily | Non Exec Director | 01/08/1999 | 20/06/2003 |
Michael Houghton | Non Exec Director | 01/11/1998 | 19/08/2002 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.